Pressure Air Tank
Compressed Air Receiver Tank with ASME certified. - details see: https://www.machineto.com/pressure-air-tank-10209627
Place of Origin:Shandong China (Mainland) | Brand Name:Haikong | Model Number:0.1-50m3 | Type:Air Tank |
General tank | |||||||||
num | standard Volume/working pressure | Design temperature | Container total height | Inner Diam. | Air inlet size | Air outlet size | support | Drain valve | |
°C | H1(mm) | Φ1 | Φ2 | Φ3 | |||||
1 | 0.35/1.3 | 150 | 1760 | 550 | DN50 | DN50 | Φ370 | Φ20 | R3/4 |
2 | 0.6/1.3 | 150 | 1910 | 700 | DN65 | DN65 | Φ500 | Φ20 | R3/4 |
3 | 0.6/1.6 | 1910 | DN65 | Φ500 | R3/4 | ||||
4 | 0.6/3.0 | 1910 | DN65 | Φ500 | R3/4 | ||||
5 | 1.0/1.3 | 150 | 2285 | 800 | DN65 | DN65 | Φ560 | Φ24 | R3/4 |
6 | 1.0/1.6 | 2285 | DN65 | Φ560 | R3/4 | ||||
7 | 1.0/3.0 | 2285 | DN65 | Φ560 | R3/4 | ||||
8 | 1.5/0.8 | 150 | 2210 | 1000 | DN80 | DN80 | Φ700 | Φ24 | R3/4 |
9 | 1.5/1.0 | 2210 | DN80 | Φ700 | R3/4 | ||||
10 | 1.5/1.3 | 2210 | DN80 | Φ700 | R3/4 | ||||
11 | 2.0/0.8 | 150 | 2705 | 1000 | DN80 | DN80 | Φ700 | Φ24 | R3/4 |
12 | 2.0/1.0 | 2705 | DN80 | Φ700 | R3/4 | ||||
13 | 2.0/1.3 | 2705 | DN80 | Φ700 | R3/4 | ||||
14 | 2.5/0.8 | 150 | 3510 | 1000 | DN80 | DN80 | Φ700 | Φ24 | R3/4 |
15 | 2.5/1.0 | 3510 | DN80 | Φ700 | R3/4 | ||||
16 | 2.5/1.3 | 3510 | DN80 | Φ700 | R3/4 | ||||
17 | 3.0/0.8 | 150 | 2700 | 1300 | DN100 | DN100 | Φ950 | Φ24 | R3/4 |
18 | 3.0/1.0 | 2700 | DN100 | Φ950 | R3/4 | ||||
19 | 3.0/1.3 | 2700 | DN100 | Φ950 | R3/4 | ||||
20 | 4.0/0.8 | 150 | 3070 | 1400 | DN100 | DN100 | Φ1050 | Φ24 | R3/4 |
21 | 4.0/1.0 | 3070 | DN100 | Φ1050 | R3/4 | ||||
22 | 4.0/1.3 | 3070 | DN100 | Φ1050 | R3/4 | ||||
23 | 5.0/0.8 | 150 | 3090 | 1600 | DN125 | DN125 | Φ1200 | Φ30 | R3/4 |
24 | 5.0/1.0 | 3770 | 1400 | DN125 | Φ1050 | Φ24 | R3/4 | ||
25 | 6.0/0.8 | 150 | 3580 | 1600 | DN125 | DN125 | Φ1200 | Φ30 | R3/4 |
26 | 6.0/1.0 | 4450 | 1400 | DN125 | Φ1050 | Φ24 | R3/4 | ||
27 | 8.0/0.8 | 150 | 4650 | 1600 | DN125 | DN125 | Φ1200 | Φ30 | R3/4 |
28 | 8.0/1.0 | 4650 | DN125 | Φ1200 | R3/4 | ||||
29 | 10/0.8 | 150 | 4565 | 1800 | DN150 | DN150 | Φ1350 | Φ30 | R3/4 |
30 | 10/1.0 | 4565 | DN150 | Φ1350 | R3/4 | ||||
31 | 12/0.8 | 150 | 5335 | 1800 | DN150 | DN150 | Φ1350 | Φ30 | R3/4 |
32 | 12/1.0 | 5335 | DN150 | Φ1350 | R3/4 | ||||
33 | 15/0.8 | 150 | 5400 | 2000 | DN150 | DN150 | Φ1500 | Φ30 | R3/4 |
34 | 15/1.0 | 5400 | DN150 | Φ1500 | R3/4 | ||||
35 | 20/0.8 | 150 | 5970 | 2200 | DN200 | DN200 | Φ1650 | Φ30 | R1 |
36 | 20/1.0 | 5975 | DN200 | Φ1650 | R1 | ||||
37 | 25/0.8 | 150 | 6350 | 2400 | DN200 | DN200 | Φ1800 | Φ36 | R1 |
38 | 25/1.0 | 6350 | DN200 | Φ1800 | R1 | ||||
39 | 30/0.8 | 150 | 6950 | 2500 | DN200 | DN200 | Φ1900 | Φ36 | R1 |
40 | 30/1.0 | 6950 | DN200 | Φ1900 | R1 | ||||
41 | 40/0.8 | 150 | 6560 | 3000 | DN200 | DN200 | Φ2250 | Φ36 | R1 |
42 | 40/1.0 | 6560 | DN200 | Φ2250 | R1 | ||||
Packaging Detail:Non-package,iron or wooden pedestal,suitable for inland or marine transportation |
Delivery Detail:30-60 days aftrer the contract come into valid |