Precision Bench Lathe CZ1337G-1 with Swing over bed 350mm and Swing over carriage 215mm
*Metal cutting band Saw, *Swing over bed 350mm, *Swing over carriage 215mm, *Swing over gap 485mm, *Width of bed-way 182mm - details see: https://www.machineto.com/precision-bench-lathe-cz1337g-1-with-swing-over-bed-350mm-and-swing-over-carriage-215mm-10128558
Condition:New | Type:Horizontal | CNC or Not:Normal | Automatic Grade:Automatic |
Place of Origin:Shandong China (Mainland) | Brand Name:SHOOT | Model Number:CZ1337G-1 | Power(W):1100W |
Dimension(L*W*H):1780X750X760mm;1780X750X760mm;300X370X700mm | Weight:395/445Kg;60/65Kg | Certification:CE | |
Metal Bench Lathe Machine |
Model | CZ1337G-1 |
Swing over bed | φ350mm |
Swing over carriage | φ215mm |
Swing over gap | φ485mm |
Width of bed-way | 182mm |
Distance between centers | 940mm |
Spindle taper | M.T.5 |
Spindle bore | φ38mm |
Step of speed | 9 |
Range of speed | 64~1500rpm |
Head | D1-4 |
Metric thread | 26kinds (0.4~7 mm) |
Inch thread | 34kinds(4~56T.P.I) |
Longitudinal feeds | 0.052~1.392(0.002”~0.0548”)mm/r |
Cross feeds | 0.014~0.38(0.0007”~0.0187”)mm/r |
Diameter of lead screw | φ22(7/8”)mm |
Pitch of lead screw | 3mm or 8T.P.I |
Saddle travel | 810mm |
Cross travel | 150mm |
Compound travel | 90mm |
Barrel travel | 100mm |
Barrel diameter | φ32mm |
Taper of center | M.T.3mm |
Motor power | 1.1(1.5HP)Kw |
Motor for coolant system’s power | 0.04(0.055HP)Kw |
Machine(L×W×H) | 1780×750×760mm |
Stand (right)(L×W×H) | 400×370×700mm |
Stand (right)(L×W×H) | 300×370×700mm |
Machine | 395/445Kg |
Stand | 60/65Kg |
Loading amount | 24pcs/20’container |
Packaging Detail:Polywood Case |
Delivery Detail:30days after receiving 30% deposit or L/C at sight |
Related Product for Precision Bench Lathe CZ1337G-1 with Swing over bed 350mm and Swing over carriage 215mm