PR-WSL electric fork reach pallet stacker
Condition:New | Place of Origin:Guangdong China (Mainland) | Brand Name:PRO-PO | Model Number:PR-WSL |
Type:Reach truck | Power Souce:DC Motor | Rated Loading Capacity:1300kg | Max. Lifting Height:4000mm |
Min. Lifting Height:85mm | Fork Length:920mm | Fork Width:680mm | Overall Dimensions:2115*1100*2120mm |
Certification:CE and ISO | After-sales Service Provided:No overseas service provided | purpose:carry the goods | Weight:1630kg |
Lifting Motor:DC24V 2000W | Driving Motor:DC24V 1200W | Battery:24V/280Ah | Battery Charger:24V/40Ah |
PR-WSL 1.3T, 1.6-4.5m electric fork reach pallet stacker
Descriptions:
Capacity: 1000kg, 1300kg
Lifting height: Up to 1600mm-4500mm
Warranty: 1 year
Meet EU Standard
The sturdy mast and narrow, promote good visibility to the load even in high stacking applications.
AC technology built into the reach truck's drive, lift and steering motor
Picture:
SPECIFICATIONS : | |||||||||
Model | Loading Capacity (kg) | Mast height (mm) | Lifting Height (mm) | Lifting Motor | Driving Motor | Forks (mm) | Battery | Battery Charger | Weight (kg) |
PR-WSL-100/16 | 1000 | 2080 | 1600 | DC24V 2000W | DC24V 1200W | 680*920 | 24V/280Ah | 24V/40Ah | 1520 |
PR-WSL-100/20 | 1000 | 1580 | 2000 | DC24V 2000W | DC24V 1200W | 680*920 | 24V/280Ah | 24V/40Ah | 1550 |
PR-WSL-100/25 | 1000 | 1830 | 2500 | DC24V 2000W | DC24V 1200W | 680*920 | 24V/280Ah | 24V/40Ah | 1570 |
PR-WSL-100/30 | 1000 | 2030 | 3000 | DC24V 2000W | DC24V 1200W | 680*920 | 24V/280Ah | 24V/40Ah | 1600 |
PR-WSL-100/35 | 1000 | 2230 | 3500 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1620 |
PR-WSL-100/40 | 1000 | 2230 | 4000 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1650 |
PR-WSL-100/45 | 1000 | 2330 | 4500 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1670 |
PR-WSL-130/16 | 1300 | 2080 | 1600 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1540 |
PR-WSL-130/20 | 1300 | 1580 | 2000 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1570 |
PR-WSL-130/25 | 1300 | 1830 | 2500 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1600 |
PR-WSL-130/30 | 1300 | 2030 | 3000 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1630 |
PR-WSL-130/35 | 1300 | 2230 | 3500 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1700 |
PR-WSL-130/40 | 1300 | 2230 | 4000 | DC24V 3000W | DC24V 1800W | 680*920 | 24V/280Ah | 24V/40Ah | 1720 |
PR-WSL-130/45 | 1300 | 2330 | 4500 | DC24V 3000W | DC24V 1800W | 680*920 | 24V/280Ah | 24V/40Ah | 1750 |
PR-WSL-150/16 | 1500 | 2080 | 1600 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1610 |
PR-WSL-150/20 | 1500 | 1580 | 2000 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1640 |
PR-WSL-150/25 | 1500 | 1830 | 2500 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1670 |
PR-WSL-150/30 | 1500 | 2030 | 3000 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1700 |
PR-WSL-150/35 | 1500 | 2230 | 3500 | DC24V 3000W | DC24V 1500W | 680*920 | 24V/280Ah | 24V/40Ah | 1730 |
PR-WSL-150/40 | 1500 | 2230 | 4000 | DC24V 3000W | DC24V 1800W | 680*920 | 24V/280Ah | 24V/40Ah | 1760 |
PR-WSL-150/45 | 1500 | 2330 | 4500 | DC24V 3000W | DC24V 1800W | 680*920 | 24V/280Ah | 24V/40Ah | 1790 |
Packaging Detail:Plywood package. |
Delivery Detail:30 working days after we receive your deposit |