potato harvest
Potato Harvester, 1,Harvest potato,garlic,peanut,carrot, 2,High working efficiency, 3,Low breakage rate - details see: https://www.machineto.com/potato-harvest-10185706
Condition:New | Application:farm | Type:Combine Harvester | Usage:Potato Harvester |
Place of Origin:Shandong China (Mainland) | Brand Name:hr |
Model | 4U-1 | 4U-1A(with walking tractor) | 4UZ-1 | 4U-2 | 4U-3(automatic loading) |
Rows | 1 | 1 | 1 | 2 | 2 |
Row space(cm) | 55-80 | 55-80 | 55-80 | 55-80 | |
Productivity(mu/h) | 3-5 | 3-5 | 3-5 | 5-8 | 8-15 |
Total weight(kg) | 180 | 100 | 160 | 700 | 1200 |
Matched power(hp) | 22-35 | 8-15 | 22-35 | 50-80 | 70-120 |
Working depth(cm) | 25 | 20 | 25 | 25 | 25 |
Working width(m) | 0.65 | 0.53 | 0.65 | 1.65 | 1.65 |
Gain rate (%) | ≥98 | ||||
Loss rate (%) | ≤2 | ||||
Export rotary speed(RPM) | 560/1250 | 1000 | 560/1250 | 560 | 560 |
Overall dimension(cm) | 160*65*90 | 120*100*75 | 220*165*100 | 330*165*310 |
Packaging Detail:iron packing |
Delivery Detail:15days |