pleated air filter for industrial air condition system
- Disposable Panel Air Filter, - Rigid Construction, - Cost Effective, - Graded Filter Media - details see: https://www.machineto.com/pleated-air-filter-for-industrial-air-condition-system-10221370
Place of Origin:Henan China (Mainland) | Brand Name:RS | Model Number:XBK | Usage:air |
Production Rate:According to customer | structure:panel filter | type:pleated filter | function:air filter |
frame:paper | medium:synthetic | efficiency:G4 |
1outer frame: resistance high-huminity water_proof paper plate
2filter media: chimical fiber nowoven fabric media
Panel Air Filter
Nominal depth(“) | Nominal size(“) | Actual size(mm) | Filter area (m²) | Wind flow and resistance (m³/h &pa) | pleat/ft | |||
4” | 24*24*4 | 594 | 594 | 95 | 2.66 | 1700/18 | 3400/68 | 11 |
24*12*4 | 594 | 289 | 95 | 1.30 | 850/18 | 1700/68 | ||
24*20*4 | 594 | 492 | 95 | 2.20 | 1420/18 | 2840/68 | ||
20*20*4 | 492 | 492 | 95 | 1.82 | 1180/18 | 2360/20 | ||
20*16*4 | 492 | 391 | 95 | 1.45 | 935/18 | 1870/68 | ||
25*20*4 | 619 | 492 | 95 | 2.30 | 1480/18 | 2960/68 | ||
25*25*4 | 619 | 619 | 95 | 2.90 | 1860/18 | 3720/68 | ||
2” | 24*24*2 | 594 | 594 | 45 | 1.75 | 1700/20 | 3400/70 | 15 |
24*12*2 | 594 | 289 | 45 | 0.85 | 850/20 | 1700/70 | ||
24*20*2 | 594 | 495 | 45 | 1.46 | 1420/20 | 2840/70 | ||
24*18*2 | 594 | 445 | 45 | 1.31 | 1275/20 | 2550/70 | ||
20*20*2 | 495 | 495 | 45 | 1.21 | 1180/20 | 2360/70 | ||
20*18*2 | 495 | 445 | 45 | 1.09 | 1060/20 | 2120/70 | ||
20*16*2 | 495 | 394 | 45 | 0.97 | 935/20 | 1870/70 | ||
20*12*2 | 495 | 289 | 45 | 0.74 | 715/20 | 1430/70 | ||
25*20*2 | 622 | 495 | 45 | 1.52 | 1480/20 | 2960/70 | ||
25*18*2 | 622 | 445 | 45 | 1.37 | 1325/20 | 2650/70 | ||
25*16*2 | 622 | 394 | 45 | 1.18 | 1180/20 | 2360/70 | ||
1” | 24*24*1 | 597 | 597 | 22 | 0.88 | 1190/20 | 2380/70 | 16 |
24*12*1 | 597 | 292 | 22 | 0.43 | 590/20 | 1190/70 | ||
24*20*1 | 597 | 495 | 22 | 0.74 | 995/20 | 1990/70 | ||
20*20*1 | 495 | 495 | 22 | 0.6 | 825/20 | 1650/70 | ||
20*16*1 | 495 | 394 | 22 | 0.48 | 660/20 | 1325/70 | ||
25*20*1 | 622 | 495 | 22 | 0.76 | 1035/20 | 2070/70 | ||
25*16*1 | 622 | 394 | 22 | 0.61 | 825/20 | 1650/70 |
Packaging Detail:in carton |
Delivery Detail:two weeks after order |