plastics dryer
hopper dryer:, 1.stainless material, 2.high precious temperature controller, 3.the sparated hopper, 4.save energy - details see: https://www.machineto.com/plastics-dryer-10335390
Place of Origin:Guangdong China (Mainland) | Brand Name:Carno | Model Number:FHD-12 | Capacity(Kg):12 |
Heating Power(Kw):1.8 | Blower Power:50 | Power Supply(V):220/1 | External Dimensions(L*W*H):63*40*83 |
seat Dimensions(K*K*D):11*11*4 | Net Weight(Kg):32 |
Plastic Dryer
Feature:
1. used in drying all kinds of plastic materials, and can achieve 85% drying percent.
2.can save energy and avoid a second wet of granulated plastics after drying then
driectly linking the material inlet of the molding machine ;great in drying ability,and
3.can increase projecting speed rate ;the quality of finished products can be improved
technical parameters ofhopperdryer
Model | Material Weight(KG) | Electric Power(KW) | Fan | Power Supply(V) | Dimension(CM) | Base Mount Dimension (CM) | Net weigh(KG) |
FHD-12 | 12 | 1.8 | 50 | 220/1 | 63x40x83 | 11x11x4 | 32 |
FHD-25 | 25 | 3.5 | 90 | 220/1 | 76x50x104 | 16x16x6.2 | 34 |
FHD50 | 50 | 4.5 | 100 | 220/1 | 87x54x121 | 16x16x7 | 45 |
FHD-75 | 75 | 6.5 | 250 | 380/3 | 94x60x131 | 16x16x8 | 56 |
FHD-100 | 100 | 6.5 | 250 | 380/3 | 101x70x141 | 18x18x8.8 | 68 |
FHD-150 | 150 | 9 | 350 | 380/3 | 110x74x162 | 20x20x11.5 | 78 |
FHD-200 | 200 | 12 | 350 | 380/3 | 118x84x176 | 23x23x12 | 110 |
FHD-300 | 300 | 15 | 750 | 380/3 | 142x100x183 | 27.5x27.5x12 | 152 |
FHD-400 | 400 | 15 | 750 | 380/3 | 148x106x202 | 27.5x27.5x13.5 | 170 |
FHD-600 | 600 | 20 | 1100 | 380/3 | 158x116x240 | 28x28x13.5 | 280 |
FHD-800 | 800 | 30 | 2200 | 380/3 | 183x128x248 | 35x35x13.5 | 460 |
FHD-1000 | 1000 | 40 | 2200 | 380/3 | 202x142x248 | 50x50x13.5 | 680 |
FHD-1500 | 1500 | 50 | 3000 | 380/3 | 204x142x319 | 50x50x13.5 | 800 |
Packaging Detail:wooden case 4050mm*1400mm*2100mm |
Delivery Detail:about 20 workig days |