Pipe Heat Exchanger
We produce SS heat exchangers of various sizes according to our customer's requirements. - details see: https://www.machineto.com/pipe-heat-exchanger-10241439
Place of Origin:Jiangsu China (Mainland) | Brand Name:Shajiabang | Structure:Tube Heat Exchanger |
We produce heat exchangers of various sizes.
Our factory is capable of designing and manufacturing shell and tube heat exchanger of various sizes, with heat transfer area ranging from 1 to 1000 M2. For the material of pipe heat exchanger, Carbon steel, stainless steel, titanium and its composite materials are available for customer's choice. And we can produce products made to order according to our clients requirements.
Technical parameter:
Nominal diameter (mm) | No of pass | QTY of pipes | Nominal scale/calculated scale of heat transfer area | ||||
Pipe length (mm) | |||||||
1500 | 2000 | 3000 | 4000 | 6000 | |||
159 | I | 14 | 1.5/1.62 | 2/2.17 | 3/3.27 | ||
219 | I | 26 | 3/3.00 | 4/4.02 | 6/6.06 | 8/8.11 | |
II | 26 | 3/3.00 | 4/4.02 | 6/6.06 | 8/8.11 | ||
273 | I | 44 | 5/5.08 | 7/6.18 | 10/10.26 | 14/13.72 | 21/20.63 |
II | 40 | 5/4.62 | 6/6.19 | 9/9.33 | 12/12.47 | 19/18.76 | |
325 | I | 60 | 7/6.93 | 9/9.28 | 14/14.00 | 19/18.71 | 28/28.13 |
II | 56 | 6/6.47 | 9/8.66 | 13/13.06 | 17/17.46 | 26/26.26 | |
400 | I | 119 | 14/13.74 | 18/18.41 | 28/27.76 | 37/37.10 | 55/55.8 |
II | 110 | 13/12.70 | 17/17.02 | 26/25.66 | 34/34.20 | 50/51.58 | |
500 | I | 185 | 45/44.15 | 55/57.68 | 85/86.74 | ||
II | 180 | 40/41.99 | 55/57.68 | 85/86.74 | |||
600 | I | 169 | 60/62.7 | 85/83.88 | 125/126.13 | ||
II | 266 | 60/62.05 | 80/82.94 | 125/124.72 | |||
700 | I | 379 | 90/88.41 | 120/118.17 | 125/127.71 | ||
II | 358 | 85/83.51 | 110/111.62 | 165/167.86 | |||
800 | I | 511 | 120/119.20 | 160/159.16 | 240/239.60 | ||
II | 488 | 115/113.83 | 150/152.16 | 230/228.81 | |||
900 | I | 649 | 150/151.39 | 200/202.36 | 305/304.30 | ||
II | 630 | 145/146.96 | 195/196.44 | 295/295.40 | |||
1000 | I | 805 | 185/187.78 | 250/251.00 | 375/377.45 | ||
II | 792 | 185/184.75 | 245/246.95 | 370/371.36 |
Packaging Detail:Standard Export Packaging |
Delivery Detail:60 days |