petroleum drill pipe
Drill Pipe: 2-3/8",2-7/8",3-1/2,4",4-1/2",5",5-1/2",, Grade:E75, X95, G105, S135, Type of end finish:EU,IU, IEU, API SPEC 5D - details see: https://www.machineto.com/petroleum-drill-pipe-10149537
Place of Origin:Shandong China (Mainland) | Brand Name:Dongbao | Payment Terms:L/C,T/T | Grade:E75, X95, G105, S135 |
Type of end finish:EU,IU, IEU | OD:2-3/8",2-7/8",3-1/2,4",4-1/2",5",5-1/2", | Packing:according to users requirements | Machine Type:Drilling Machine |
Type:Drilling Tool |
Drill Pipe
1\Sizes: OD 2 3/8", 2 7/8", 3 1/2", 4", 4 1/2", 5", 5 1/2"
2\Standard: API SPEC 5D, API SPEC 7
3\Type of end finish: EU,IU,IEU
4\Grades: E-75, X-95, G-105, S-135
5\Packing: wrapped in waterproof paper, PVC sleeve, and sackcloth with several steelstrips. one tag tied on the outer package, or bulk. Or according to users requirements.
Size | Normal Weight Lb/ft | End Calcu Weight Weight | OD | Thickness | Grade | IU / EU /IEU | |||
lb/ft | Kg/m | inch | mm | inch | mm | ||||
2-3/8 | 6.65 | 6.27 | 9.33 | 2.375 | 60.3 | 0.280 | 7.11 | EXGS | EU |
2-7/8 | 10.40 | 9.72 | 14.47 | 2.875 | 73.0 | 0.362 | 9.19 | EXGS | IU or EU |
3-1/2 | 9.50 | 8.81 | 13.12 | 3.500 | 88.9 | 0.254 | 6.45 | E | IU or EU |
3-1/2 | 13.30 | 12.32 | 18.34 | 3.500 | 88.9 | 0.368 | 9.35 | EXGS | IU or EU |
3-1/2 | 15.50 | 14.64 | 21.79 | 3.500 | 88.9 | 0.449 | 11.4 | E | IU or EU |
3-1/2 | 15.50 | 14.64 | 21.79 | 3.500 | 88.9 | 0.449 | 11.4 | XGS | IU or EU |
4 | 14.00 | 12.95 | 19.27 | 4.000 | 101.6 | 0.330 | 8.38 | EXGS | IU or EU |
4-1/2 | 13.75 | 12.25 | 18.23 | 4.500 | 114.3 | 0.271 | 6.88 | E | IU or EU |
4-1/2 | 16.60 | 15.00 | 22.32 | 4.500 | 114.3 | 0.337 | 8.56 | EXGS | IU or EU |
4-1/2 | 20.00 | 18.71 | 27.84 | 4.500 | 114.3 | 0.430 | 10.92 | EXGS | IU or EU |
5 | 16.25 | 14.88 | 22.16 | 5.000 | 127.0 | 0.296 | 7.52 | XGS | IU |
5 | 19.50 | 17.95 | 26.70 | 5.000 | 127.0 | 0.362 | 9.19 | E | IEU |
5 | 19.50 | 17.95 | 26.70 | 5.000 | 127.0 | 0.362 | 9.19 | XGS | IU or EU |
5 | 25.60 | 24.05 | 35.80 | 5.000 | 127.0 | 0.500 | 12.70 | E | IU |
5 | 25.60 | 24.05 | 35.80 | 5.000 | 127.0 | 0.500 | 12.7 | XGS | IU or EU |
5-1/2 | 21.90 | 19.83 | 29.52 | 5.500 | 139.7 | 0.361 | 9.17 | EXGS | IEU |
5-1/2 | 24.70 | 22.56 | 33.57 | 5.500 | 139.7 | 0.415 | 10.54 | EXGS | IEU |
Packaging Detail:wooveb bag, plastic bag, wooden case or as per customer's request |
Delivery Detail:30-45 days |