Newest high quality portable Inverter MIG co2 Welder 250A
Condition:New | Place of Origin:Zhejiang China (Mainland) | Brand Name:Saip | Model Number:MIG-250 |
Arc Current:200/250A | Pulse Frequency:50/60Hz | Rated Duty Cycle:60% | Motor Type:Inverter Welding Machine |
Dimensions:630*315*695 | Voltage:220/380V | Certification:CE | Efficiency (%):85 |
Power factor:0.93 | Two modes:MIGY and MIGF |
Newest high quality portable Inverter MIG co2 Welder 250A
welding machine, welder, inverter welder, dc inverter welding machine , tig welder machine, mma welding machine, arc welder
Brief Introfuction:
IGBT Type:
-Support TIG & MMA two kinds of welding
-Compact and portable, easy and simple to operator
-Start arc easily, stable welding arc, deep weld pool and beautiful welding shape
-Suitable for welding with different kinds of acid or basic electrode
-Plastic box with complete accessories is optional: electrode holder, earth clamp, cable joint, grouding cable, welding mask, brush and QQ150A TIG torch.
Mosfet Type:
-Support TIG & MMA two kinds of welding
-Mosfet inverter circuit, high frequency arc starting
-Compact, portable, high effective, low power cunsumption
- Automatic compensation for voltage fuctuation, can work against input voltage function (V+-15%)
-Small splashing, great penetration, easy and simple to operator and aeshetic apperance of weld seam
-Over-voltage protection, undervoltage protection, over current protection, over load protection
welding machine, welder, inverter welder, dc inverter welding machine , tig welder machine, mma welding machine, arc welder
Product Show:
Specification:
Inverter CO2 Gas Shielded Welding Machine (Y: All in one, F: Separate Machine ) | ||||
Model | MIG-200Y | MIG-250Y | MIG-200F | MIG-250F |
Type | MOSFET | |||
Rated input voltage (V) | single phase AC220 ±15% | three phase AC380 ±15% | single phase AC220 ±15% | three phase AC380 ±15% |
Rated frequency (Hz) | 50/60 | |||
Rated input current (A) | 23.5 | 10.5 | 23.5 | 10.5 |
Output current (A) | 180 | 220 | 180 | 220 |
Output voltage (V) | 23 | 25 | 23 | 25 |
Duty cycle (%) | 60 | 60 | 60 | 60 |
Efficiency (%) | 85 | 85 | 85 | 85 |
Power factor | 0.93 | 0.93 | 0.93 | 0.93 |
Diameter of wire (m) | 0.8 | 1.0 | 0.8 | 1.0 |
Type of wire feeder | built-in | built-in | separated | separated |
Net weight of machine(KG) | 33.7 | 35.2 | 11.9 | 13.7 |
Gross weight of machine packing(KG) | 40 | 41.3 | 13 | 14.8 |
Gross weight of accessories packing (KG) | - | - | 16.3 | 16.3 |
Dimension of machine (mm) | 630×315×695 | 630×315×695 | 500×210×370 | 500×210×370 |
Dimension of packing- machine (mm) | 660×370×750 | 660×370×750 | 560×270×460 | 560×270×460 |
Dimension of packing-wire feeder (mm) | - | - | 555×435×410 | 555×435×410 |
including accessories: earth clamp×1pcs, cable joint×1pcs, grounding cable×3meters, pressure regulator×1pcs, MIG torch×1pcs, | ||||
additional accessories for MIG-200F/MIG-250F: double drive wire feeder×1pcs, control cable×5meters |
Other Series Welders:
Package and Processing:
Certification:
Packaging Detail:Standard Export Packing |
Delivery Detail:Within one week |