Multi line boring machine N6 [MZ7621]
boring machine, synchronous pressing mechansm created with left and right cylinders - details see: https://www.machineto.com/multi-line-boring-machine-n6-mz7621-10348305
Condition:New | CNC or Not:Normal | Spindle Speed:2800rpm | Place of Origin:Guangdong China (Mainland) |
Brand Name:NANXING | Model Number:N6 [MZ7621] | Voltage:380V,220V,415V | Power(W):13.24KW |
Weight:2710KG | Dimension(L*W*H):4560*1800*1660mm | Certification:CE | Warranty:Two years |
After-sales Service Provided:Engineers available to service machinery overseas |
Auto feeding,high efficiency | High precision of worm gear box | Vertical boring head group can be adjusted 0-90° | Digital display made in Germany ,visual and accurate |
MAIN TECHNICAL DATA | N6 [MZ7621] |
Max.panel width | 2550mm |
Min.panel width | 240mm |
Groups of spindle | 10 |
Left group | 1 |
Right group | 1 |
Sitting of vertical spindle group | 4 |
Vertical spindle group | 2×4=8 |
spindle | 130 |
Left group | 21 |
Right group | 21 |
Vertical spindle | 2×11×4=88 |
Center distance between the spindles | 32mm |
Max.panel thickness | 80mm |
Vertical max boring depth | 70mm |
Horizontal max boring depth | 40mm |
Max.vertical boring distance | 2550mm |
Min.vertical boring distance | 170mm |
Motorpower of horizontal group | 1.85kw×2=3.7kw |
Motorpower of vertical group | 2.2kw×4=8.8kw |
Feeding speed | 60m/min |
Feeding power | 0.5Hp×2=1.0Hp(0.37kw×2=0.74kw) |
Total power consumption | 13.24kw |
Working height | 915mm |
Rotation speed of the spindle | 2800rpm |
Working pneumatic power | 6-8kg/cm2 |
Air consumption for a cycle | 80L |
Net weight | 2710kg |
Overall dimensions (L ×W ×H) | 4560×1800×1660mm |
Packaging Detail:Wrapped with plastic film plus wood case |
Delivery Detail:30 Days |