Multi line boring machine MZ7621E
boring machine, synchronous pressing mechansm created with left and right cylinders - details see: https://www.machineto.com/multi-line-boring-machine-mz7621e-10348206
Condition:New | CNC or Not:Normal | Spindle Speed:2800rpm | Place of Origin:Guangdong China (Mainland) |
Brand Name:NANXING | Model Number:MZ7621E | Voltage:380V,220V,415V | Power(W):14.14KW |
Weight:2400KG | Dimension(L*W*H):4700*1720*1800mm | Certification:CE | Warranty:Two years |
After-sales Service Provided:Engineers available to service machinery overseas |
Auto feeding,high efficiency | High precision of worm gear box | Vertical boring head group can be adjusted 0-90° | Digital display made in Germany ,visual and accurate |
MAIN TECHNICAL DATA | MZ7621E |
Max.panel width | 2650mm |
Min.panel width | 530mm |
Groups of spindle | 10 |
Left group | 1 |
Right group | 1 |
Sitting of vertical spindle group | 2 ×4=8 |
Vertical spindle group | 2 ×4=8 |
spindle | 130 |
Left group | 21 |
Right group | 21 |
Vertical spindle | 2 ×11 ×4=88 |
Center distance between the spindles | 32mm |
Max.panel thickness | 80mm |
Vertical max boring depth | 70mm |
Horizontal max boring depth | 40mm |
Max.vertical boring distance | 2650mm |
Min.vertical boring distance | 160mm |
Motorpower of horizontal group | 1.5kw ×2=3kw |
Motorpower of vertical group | 1.3kw ×8=10.4kw |
Feeding speed | 60m/min |
Feeding power | 0.5Hp ×2=1.0Hp(0.37kw ×2=0.74kw) |
Total power consumption | 14.14kw |
Working height | 915mm |
Rotation speed of the spindle | 2800rpm |
Working pneumatic power | 6-8kg/cm2 |
Air consumption for a cycle | 93.5L |
Net weight | 2400kg |
Overall dimensions(L ×W ×H) | 4700 ×1720 ×1800mm |
Packaging Detail:Wrapped with plastic film plus wood case |
Delivery Detail:30 Days |