Multi layer common extruder Packing Film Blowing machine
Condition:New | Automatic Grade:Automatic | Usage:Plastic Forming Machine | Place of Origin:Zhejiang China (Mainland) |
Brand Name:HuaTeng | Model Number:MSJ55-GS1300 MSJ60-GS1500 MSJ65-GS1700 MSJ70-GS2200 |
Multi layer common extruder Packing Film Blowing machine
Haul-off unit oscillating reverse by horizontal±180°.Its structure is reasonable so it economizes lots of energy and to maintain,by means of the reversing haul-off unit,films can be produced without requiting roating die head,so the structure of die head is simplied,reversing haul-off unit eliminated many probems of ling channel for the rotaing bie head,difficult of the melt,compound leakage being easy,unsymmetrical heating,difficult maintenance,macro film tolerance and so on haul-offunit reduces the degree of diffieculty for recipe of the multi-layer co-estruded product anh production technical processing control,if the blowing film line is with lbc(internal bubble cooling system),it can produce film with the quality of more high-grade transparency nd betterall round performance,the produced film is very flat,reel is high-quality by the us of reversing haul-off units.the film can meet the demand for the high-speed printing.
Raw material:
MLLDPE. LLDPE LDPE EVA
Type: MSJ55-GS1300 MSJ60-GS1500 MSJ65-GS1700 MSJ70-GS2200
Main Technical Variables | |||||
Type | MSJ55-GS1300 | MSJ55-GS1500 | MSJ55-GS1700 | MSJ55-GS2200 | |
Max folding width of film(mm) | 1200 | 1400 | 1600 | 2000 | |
Film layer | 3 | 3 | 3 | 3 | |
Single-sided thickness of film(mm) | 0.02-0.12 | 0.02-0.12 | 0.02-0.12 | 0.02-0.12 | |
Max.output(kg/h) | 120 | 150 | 180 | 240 | |
Raw material | MLLDPE/LLDPE/LDPE/EVA | ||||
Screw diameter(mm) | Φ55×3 | Φ60×3 | Φ65×3 | Φ70×3 | |
Screw ratio L/D | 28:1 | 28:1 | 28:1 | 28:1 | |
Screw Max.rotation Speed(r/min) | 15-100 | 15-100 | 15-100 | 15-100 | |
Extruder driving power(kw) | 22×3 | 30×3 | 37×3 | 45×3 | |
The way of esteem changing of extrude | Manual twin-station changing screenquikly | ||||
Die structure | With or without IBC(Internal Bubble Cooling system) | ||||
Air-ring structure | Dual tuyere | ||||
Reversting haul-off sytem | Horizontal ±180° | ||||
Take-off Wide-up speed(m/min) | 45 | 45 | 45 | 45 | |
Total power(kw) | 85 | 110 | 140 | 220 | |
Overall dimensins(mm) | 6000×6000×9000 | 6000×6000×9500 | 6100×7000×10000 | 6300×7000×12000 | |
Weight(T) | 15 | 20 | 25 | 30 |
Packaging Detail:wooden carton or as request |
Delivery Detail:30-45days |