Multi-bag filter
Multi-bag filter offer wide flow capacities, contain more impurities, and suitable for those where needs change filter bags - details see: https://www.machineto.com/multi-bag-filter-10229824
Place of Origin:SHG,Shanghai, China China (Mainland) | Brand Name:BOOCCA | Model Number:BF-M,BF-M5 | Certificate:ISO9001:2008; CE |
Feature and advantages of Multi-bag Filter
1. Environmental protection, high saved source
2. Max. operating flow: 1080m3/h 3. Housings rated for 150psig @ 120°C
3. CS/304/316 stainless steel construction
4. Smooth fluid pipeline design, Low pressure drop, Energy-saving
5. Contain more debris,eliminate any kinds of debris
6. Quick-open design, easily maintenance
Specification
Model | Bag No. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Max. flow(m3/h) | Flange |
BF-M2 | 2 | 1431 | 1031 | 300 | 600 | 150 | 406 | 90 | 3”-4” |
BF-M3 | 3 | 1500 | 1100 | 350 | 700 | 150 | 500 | 135 | 3”-4” |
BF-M4 | 4 | 1575 | 1158 | 380 | 760 | 150 | 558 | 180 | 3”-6” |
BF-M5 | 5 | 1600 | 1168 | 400 | 800 | 150 | 608 | 225 | 3”-6” |
BF-M6 | 6 | 1638 | 1188 | 430 | 860 | 190 | 660 | 270 | 3”-6” |
BF-M8 | 8 | 1780 | 1300 | 480 | 960 | 190 | 760 | 360 | 4”-8” |
BF-M10 | 10 | 1830 | 1370 | 555 | 1110 | 190 | 910 | 450 | 6”-8” |
BF-M12 | 12 | 2000 | 1400 | 580 | 1160 | 216 | 960 | 540 | 6”-10” |
BF-M14 | 14 | 2000 | 1400 | 610 | 1220 | 216 | 1012 | 630 | 8”-10” |
BF-M16 | 16 | 2100 | 1500 | 635 | 1270 | 215 | 1062 | 720 | 8”-12” |
BF-M18 | 18 | 2100 | 1550 | 685 | 1370 | 215 | 1162 | 810 | 10”-14” |
BF-M20 | 20 | 2100 | 1550 | 710 | 1420 | 254 | 1216 | 900 | 10”-16” |
BF-M22 | 22 | 2200 | 1600 | 735 | 1470 | 254 | 1266 | 990 | 12”-18” |
BF-M24 | 24 | 2200 | 1600 | 760 | 1520 | 254 | 1316 | 1080 | 14”-18” |
Packaging Detail:Plywood case |
Delivery Detail:Within 4 weeks |