monoblock wall mounted refrigerator,wall mounted split type air conditioner
Condition:New | Type:Air Handling Unit | Place of Origin:Jiangsu China (Mainland) | Brand Name:Windpolar |
Model Number:LY Series | Operating Voltage:220v,380v | Mounting:Floor Standing | Certification:RoHS |
color:black, white |
Optimizing design: The same installation as window type air-conditioner. Just drill a square hole in the wall and install it directly, which can save 60% installation time.
1. independent monobloc refrigeration unit R22 medium/high back pressure
ambient temperature:32 evaporating temperature:-6.7 condensing temperature:54.4
2. independent monobloc refrigeration unit R404a medium/high back pressure
ambient temperature:32 evaporating temperature:-6.7 condensing temperature:54.4
3. ambient temperature:32 evaporatinf temperature:-23.3 condensing temperature:54.4
Independent monobloc refrigeration R22 medium/high back pressure
Model | LY075DFM/H | LY100DFM/H | LY150DFM/H | LY200DFM/H | DY300DFM/H |
DY300SFM/H | |||||
Horse power | 0.75HP | 1HP | 1.5HP | 2HP | 3HP |
Capacity(W) | 1130 | 1260 | 2240 | 2970 | 4620 |
Outline size(mm) | 690*510*750 | 690*510*750 | 830*650*790 | 830*650*790 | 830*650*790 |
Power supply | 220V-50HZ | 220V-50HZ | 220V/380V-50HZ | 220V/380V-50HZ | 220V/380V-50HZ |
Reference cool volume | 10 | 12 | 18 | 24 | 36 |
Ambient temperature: 32C evaporating temperature: -6.7C condensing temperature: 54.4C
Independent monobloc refrigeration unit R404a medium/high back pressure
Model | LY075DFM/H | LY100DFM/H | LY150DFM/H | LY200DFM/H | DY300DFM/H |
DY300SFM/H | |||||
Horse power | 0.75HP | 1HP | 1.5HP | 2HP | 3HP |
Capacity(W) | 1490 | 1800 | 2570 | 3330 | 4660 |
Outline size(mm) | 690*510*750 | 690*510*750 | 830*650*790 | 830*650*790 | 830*650*790 |
Power supply | 220V-50HZ | 220V-50HZ | 220V/380V-50HZ | 220V/380V-50HZ | 220V/380V-50HZ |
Reference cool volume | 10 | 12 | 18 | 24 | 36 |
Ambient temperature: 32C evaporating temperature: -6.7C condensing temperature: 54.4C
Independent monobloc refrigeration unit R404a low back pressure
Model | LY075DFM/H | LY100DFM/H | LY150DFM/H | LY200DFM/H | DY300DFM/H |
DY300SFM/H | |||||
Horse power | 0.75HP | 1HP | 1.5HP | 2HP | 3HP |
Capacity(W) | 1490 | 1800 | 2570 | 3330 | 4660 |
Outline size(mm) | 690*510*750 | 690*510*750 | 830*650*790 | 830*650*790 | 830*650*790 |
Power supply | 220V-50HZ | 220V-50HZ | 220V/380V-50HZ | 220V/380V-50HZ | 220V/380V-50HZ |
Reference cool volume | 10 | 12 | 18 | 24 | 36 |
Ambient temperature: 32C evaporating temperature: -23.3C condensing temperature: 54.4C
Note: when it runs in 60HZ, the data of cooling capacity and reference cool volume are 1.2 times.
Packaging Detail:carton/cartons, wooden pallat |
Delivery Detail:5~15 days |