mobile scissor lift
Place of Origin:Shandong China (Mainland) | Brand Name:Taisheng | Model Number:SJY | Lift Mechanism:Scissor Lift |
Lift Drive / Actuation:Hydraulic | Power:2.2KW,3kw,4kw,5kw | Rated Loading Capacity:0.3,0.5,0.8,1,1.2,1.4,1.6,1.8,2t | Min. Lifting Height:1.2M |
Max. Lifting Height:18M | Table Size:according to the model | Overall Dimensions:according to the model | Weight:min700kg |
Certification:ISO9001 | Warranty:one year | After-sales Service Provided:Overseas service center available | color:blue,orange,red |
AC Electric Operated Type Mobile Scissor Lift
Instruction
The series is manually pulled types.The elevating power for platform has 380V /400v/415v/110v/ 220v and so on ,giving customers more choice.It has two kinds of control method at the same time
:manual control ,electric control.Moreover, simple setup and4M to 20M of working height make them the ideal resolution for applications requiring close access.
The product are the best choice for customers on a budget. Compact outriggers, handrails and other devices guarantee safety during operation.
Standard Features
1.High intensity rectangular tube
2.Hydraulic oil cylinder
3.Foldable guardrail
4.Anti-skid platform surface
5.Rising and lowering movement can
be controlled both on ground and board.
6.Leveling Outrigger
Parameters
Type | Lifting height (m) | Loading capacity (kg) | Power (kw) | Table size (L*W, mm) | Max.Overall size (L*W*H, include 1.1m Guardrails,mm) | Weight (kg) | Power I nput (V) |
SJY0.3-4 | 4 | 300/500/1000 | 1.5 | 1600*750 | 1900*1020*1970 | 700 | 220/380/415 |
SJY0.3-6 | 6 | 300/500/1000 | 1.5 | 1750*900 | 2101*1180*1200 | 980 | 220/380/415 |
SJY0.3-8 | 8 | 300/500/1000 | 2.2 | 1750*900 | 2330*1400*2400 | 1350 | 220/380/415 |
SJY0.5-8 | 8 | 300/500/1000 | 2.2 | 1820*1100 | 2330*1400*2450 | 1500 | 220/380/415 |
SJY0.8-8 | 8 | 300/500/1000 | 2.2 | 1820*1200 | 2330*1500*2500 | 1800 | 220/380/415 |
SJY10-8 | 8 | 300/500/1000 | 2.2 | 1820*1200 | 2330*1500*2700 | 2000 | 220/380/415 |
SJY0.3-10 | 10 | 300/500/1000 | 2.2 | 2120*1210 | 2600*1500*2400 | 1700 | 220/380/415 |
SJY0.5-10 | 10 | 300/500/1000 | 2.2 | 2120*1210 | 2600*1550*2450 | 1900 | 220/380/415 |
SJY0.8-10 | 10 | 300/500/1000 | 2.2 | 2120*1210 | 2600*1550*2500 | 2100 | 220/380/415 |
SJY10-10 | 10 | 300/500/1000 | 3 | 2120*1210 | 2600*1550*2500 | 2600 | 220/380/415 |
SJY0.3-12 | 12 | 300/500/1000 | 2.2 | 2530*1500 | 2980*1850*2680 | 2600 | 220/380/415 |
SJY0.5-12 | 12 | 300/500/1000 | 2.2 | 2530*1500 | 2980*1850*2700 | 2800 | 220/380/415 |
SJY0.3-14 | 14 | 300/500 | 3.0 | 2900*1600 | 3450*1960*2700 | 3200 | 220/380/415 |
SJY0.3-16 | 16 | 300 | 4.0 | 3150*1600 | 3590*2020*2850 | 3800 | 220/380/415 |
SJYD Diesel Operated Type Mobile Scissor Lift
Standard Features
1.High intensity rectangular tube
2.Hydraulic oil cylinder
3.Foldable guardrail
4.Rising and lowering movement can
be controlled both on ground and board.
5.Leveling Outrigger
6.Diesel operated type
Parameters
Type | Lifting height (m) | Loading capacity (kg) | Power (kw) | Table size (L*W, mm) | Max.Overall size (L*W*H, include 1.1m Guardrails,mm) | Weight (kg) | Power Input (V) |
SJYD0.3-4 | 4 | 300/500/1000 | 1.5 | 1600*750 | 1900*1020*1970 | 700 | 220/380/415 |
SJYD0.3-6 | 6 | 300/500/1000 | 1.5 | 1750*900 | 2101*1180*1200 | 980 | 220/380/415 |
SJYD0.3-8 | 8 | 300/500/1000 | 2.2 | 1750*900 | 2330*1400*2400 | 1350 | 220/380/415 |
SJYD0.5-8 | 8 | 300/500/1000 | 2.2 | 1820*1100 | 2330*1400*2450 | 1500 | 220/380/415 |
SJYD0.8-8 | 8 | 300/500/1000 | 2.2 | 1820*1200 | 2330*1500*2500 | 1800 | 220/380/415 |
SJYD10-8 | 8 | 300/500/1000 | 2.2 | 1820*1200 | 2330*1500*2700 | 2000 | 220/380/415 |
SJYD0.3-10 | 10 | 300/500/1000 | 2.2 | 2120*1210 | 2600*1500*2400 | 1700 | 220/380/415 |
SJYD0.5-10 | 10 | 300/500/1000 | 2.2 | 2120*1210 | 2600*1550*2450 | 1900 | 220/380/415 |
SJYD0.8-10 | 10 | 300/500/1000 | 2.2 | 2120*1210 | 2600*1550*2500 | 2100 | 220/380/415 |
SJYD10-10 | 10 | 300/500/1000 | 3 | 2120*1210 | 2600*1550*2500 | 2600 | 220/380/415 |
SJYD0.3-12 | 12 | 300/500/1000 | 2.2 | 2530*1500 | 2980*1850*2680 | 2600 | 220/380/415 |
SJYD0.5-12 | 12 | 300/500/1000 | 2.2 | 2530*1500 | 2980*1850*2700 | 2800 | 220/380/415 |
SJYD0.3-14 | 14 | 300/500 | 3.0 | 2900*1600 | 3450*1960*2700 | 3200 | 220/380/415 |
SJYD0.3-16 | 16 | 300 | 4.0 | 3150*1600 | 3590*2020*2850 | 3800 | 220/380/415 |
Packaging Detail:according to the demand of customers |
Delivery Detail:8 working days |