mobile concrete mixer
concrete mixer, 1,high wear resistant design, 2,devoted in research, good at innovation, 3, nine protection ensure reliability - details see: https://www.machineto.com/mobile-concrete-mixer-10092169
Condition:New | Place of Origin:Shandong China (Mainland) | Brand Name:zhongtuo | Model Number:PL800S |
Motor Power:50-75kw | Mixing Power:50kw | Charging Capacity:6400l | Reclaiming capacity:4000l |
Speed of Mixing Drum:24r | Water Supply Mode:selt loading | Working Cycle Period:60s | Discharge Way:self flow |
Outline Dimension:5930*2260*6260mm | After-sales Service Provided:Engineers available to service machinery overseas | Weight:4000kg |
charging volume L | discharging volume L | capacity m3/h | maximum diameter of material | dimension L*B*H | weight kg | |
JS500 | 800 | 500 | 25 | 80/60 (pebble/stone) | 4486*3030*5280 | 4000 |
JS750 | 1200 | 750 | 35 | 80/60 (pebble/stone) | 5930*2260*6260 | 6690 |
JS1000 | 1600 | 1000 | 50 | 80/60 (pebble/stone) | 9080*3436*10040 | 8750 |
JS1500 | 2400 | 1500 | 75 | 80/60 (pebble/stone) | 9920*3436*10200 | 11130 |
JS1500A | 2400 | 1500 | 75 | 80/60 (pebble/stone) | 3390*2150*1475 | 8000 |
JS2000 | 3200 | 2000 | 100 | 80/60 (pebble/stone) | 9870*3875*11510 | 15000 |
JS2000B | 3200 | 2000 | 100 | 80/60 (pebble/stone) | 3810*2400*1710 | 9200 |
JS2000B DOUBLE SCREW | 3200 | 2000 | 100 | 80/60 (pebble/stone) | 3810*2400*1710 | 9200 |
JS3000A | 4800 | 3000 | 150 | 80/60 (pebble/stone) | 4250*2680*1910 | 11450 |
JS4000 | 6400 | 4000 | 200 | 120/100 (pebble/stone) | 4452*3050*2385 | 19000 |
the aboveform are one of our specs and are changable as per customers' request.
Packaging Detail:IN BULK OR CONTAINER |
Delivery Detail:15-20DAYS |