Mini Electric ForkLift CPDM series
1.Forklifts with DC24V,Curtis SEM control system., 2.Forklifts with three wheels., 3.Forklifts with high quality. - details see: https://www.machineto.com/mini-electric-forklift-cpdm-series-10109649
Condition:New | Place of Origin:Jiangsu China (Mainland) | Brand Name:Yi-Lift | Model Number:CPDM series |
Type:Powered Pallet Truck | Power Souce:DC Motor | Rated Loading Capacity:500/750/1000kg | Max. Lifting Height:3200mm |
Min. Lifting Height:1600mm | Fork Length:800mm | Fork Width:100MM,100mm | Overall Dimensions:1260*820*2100/1260*900*2100mm |
Certification:CE,GS,SGS,BV | After-sales Service Provided:Engineers available to service machinery overseas | Load Center (MM):400 | Free Lifting Height(MM):1600 |
Color:yellow | Capacity:500/750/1000kg | Tilting Angle:2/5 | Min.Turning Radius:1100/1260/1350mm |
Lifting Speed:84/127m/min | Lowering Speed:adjustable | | |
- DC24V,Curtis SEM control system.
- Compact design for using in narrow area.
- Three wheels for easy maneuverability.
- Max. capacity:1000kg.
Model | | CPDM05 | CPDM75 | CPDM100 |
Capacity | Q(kg) | 500 | 750 | 1000 |
Load Center | C(mm) | 400 | 400 | 400 |
Lifting Height | H2(mm) | 3200 | 3200 | 3200 |
Free Lifting Height | h(mm) | 1600 | 1600 | 1600 |
Tilting Angle | Y1/Y2(°) | 2/5 | 2/5 | 2/5 |
Fork Length | L(mm) | 800 | 800 | 800 |
Fork Width | B(mm) | 100 | 100 | 100 |
Fork Width | A(mm) | 220-680(adjustable) | 220-680(adjustable) | 220-680(adjustable) |
Side Shift | a/2(mm) | left/right 100 | left/right 100 | left/right 100 |
Min.Turning Radius | Wa(mm) | 1100 | 1260 | 1350 |
Lifting Speed | (m/min) | 84/127 | 84/127 | 84/127 |
Lowering Speed | (m/min) | adjustable | adjustable | adjustable |
Mast Height | H(mm) | 1900 | 1900 | 1900 |
Max lifting Height | H1(mm) | 3600 | 3600 | 3600 |
Safe Guard Height | H3(mm) | 1900 | 1900 | 1900 |
Wheel Base | (mm) | 860-940 | 860-940 | 860-940 |
Distance Front Between Wheels | (mm) | 660 | 660 | 660 |
Min. Clearance to the Ground | G(mm) | 85 | 90 | 90 |
Traveling Speed(with/without load) | (m/min) | 6.5/7.8 | 6.5/7.3 | 6.5/7.0 |
Gradeability | (°) | 8 | 8 | 8 |
Battery | (Ah/V) | 210/24 | 280/24 | 385/24 |
AST | (mm) | 2365 | 2365 | 2365 |
Driving motor | (KW) | 2.0 | 2.0 | 2.0 |
Pump motor | (KW) | 2.8 | 2.8 | 2.8 |
Wheel | | Solid Rubber | Solid Rubber | Solid Rubber |
Front Wheels | | Φ267X127 | Φ267X127 | Φ267X127 |
Rear Wheels | | Φ267X127 | Φ267X127 | Φ267X127 |
Overall Size | L1XWXH(mm) | 1260X820X2100 | 1260X820X2100 | 1260X900X2100 |
Net Weight | (kg) | 1250 | 1380 | 1550 |
1000mm Fork is availiable.
Packaging Detail:Export Packing |
Delivery Detail:20 to 30 days after receiving deposit |
Related Product for Mini Electric ForkLift CPDM series