Milling chuck arbors
Milling chuck arbors - details see: https://www.machineto.com/milling-chuck-arbors-10145146
Place of Origin:Shandong China (Mainland) | Milling chuck arbors:milling chuck arbors | Machine Type:Milling Machine | Type:Chuck |
Milling chuck arbors :
Order NO. | Type | l1 | L | d1 | D2er | d3 | T | N.W. |
B011010 | BT30xER16-70 | 70 | 118.4 | | | | | 0.55 |
B011011 | BT30xER16-100 | 100 | 148.4 | | 16 | 28 | M10x1.5P | 0.8 |
B011012 | BT30xER16-120 | 120 | 168.4 | | | | | 0.95 |
B011013 | BT30xER20-70 | 70 | 118.4 | | | | | 0.75 |
B011014 | BT30xER20-100 | 100 | 148.4 | | 20 | 34 | M12x1.75P | 1.02 |
B011015 | BT30xER20-135 | 135 | 183.4 | | | | | 1.15 |
B011016 | BT30xER25-70 | 70 | 118.4 | 31.75 | | | | 0.7 |
B011017 | BT30xER25-100 | 100 | 148.4 | | 25 | 42 | M16x2.0P | 1.01 |
B011018 | BT30xER25-135 | 135 | 183.4 | | | | | 1.45 |
B011019 | BT30xER32-70 | 70 | 118.4 | | 32 | 50 | | 0.85 |
B011020 | BT30xER32-100 | 100 | 148.4 | | | | | 1 |
B011021 | BT30xER40-80 | 80 | 128.4 | | 40 | 63 | | 1.1 |
B011110 | BT40xER16-70 | 70 | 135.4 | | | | | 1.2 |
B011112 | BT40xER16-100 | 100 | 165.4 | | 16 | 28 | M10x1.5P | 1.3 |
B011113 | BT40xER16-125 | 125 | 190.4 | | | | | 1.36 |
B011114 | BT40xER16-150 | 150 | 215.4 | | | | | 1.54 |
B011115 | BT40xER20-70 | 70 | 135.4 | | | | | 1.4 |
B011116 | BT40xER20-100 | 100 | 165.4 | | 20 | 34 | M12x1.75P | 1.5 |
B011117 | BT40xER20-135 | 135 | 200.4 | | | | | 1.7 |
B011118 | BT40xER20-150 | 150 | 215.4 | | | | | 1.8 |
B011119 | BT40xER25-70 | 70 | 135.4 | | | | | 1.3 |
B011120 | BT40xER25-100 | 100 | 155.4 | 44.45 | 25 | 42 | M16x2.0P | 1.5 |
B011121 | BT40xER25-125 | 125 | 190.4 | | | | | 1.9 |
B011122 | BT40xER25-150 | 150 | 215.4 | | | | | 2.25 |
B011123 | BT40xER32-70 | 70 | 135.4 | | | | | 1.3 |
B011124 | BT40xER32-100 | 100 | 165.4 | | 32 | 50 | M16x2.0P | 1.7 |
B011125 | BT40xER32-150 | 150 | 215.4 | | | | | 2.5 |
B011126 | BT40xER40-80 | 80 | 145.4 | | | | | 1.5 |
B011127 | BT40xER40-100 | 100 | 165.4 | | 40 | 63 | M20x2.0P | 2.05 |
B011128 | BT40xER40-120 | 120 | 185.4 | | | | | 2.5 |
B011129 | BT40xER40-150 | 150 | 215.4 | | | | | 3.1 |
| | | | | | | | |
Packaging Detail:wooden case |
Delivery Detail:30 days |
Related Product for Milling chuck arbors