MC Electric Motor
Place of Origin:Fujian China (Mainland) | Brand Name:SHENGTONG | Model Number:MC series | Motor:ISO9001-2000, CE |
Usage:Universal | Protect Feature:Enclosed | Function:Driving | Structure:Asynchronous Motor |
Phase:Single-phase | Speed:Constant Speed | Power:AC | Shape:Squirrel cage |
Motor
The MC Series aluminum housing single-phase capacitor-start asynchronous motors are the latest design and are made of selected quality materials and conform to the international IEC standard.
MC motors have a very safe and reliable performance, are attractive in appearance and can be easily maintained. They have low noise with little vibration but at the same time are light weight and of simple construction. With their high starting torque MC motors have excellent starting performance. The starting torque can multiples of up to 2.5 times.
The MC series motors are suitable for high starting torque situations with small starting current, such as air-compressors, pumps, refrigerators, medical apparatus, and other machines needing full-load start.
Type | Output | Current (A) | Power factor | Eff (%) | Speed (r/min) | Tstart/Tn | Ist/In | Tmax/Tn | |
kW | HP | ||||||||
MC711-2 | 0.18 | 0.24 | 1.89 | 0.72 | 60 | 2750 | 3 | 6.5 | 1.8 |
MC712-2 | 0.25 | 0.33 | 2.4 | 0.74 | 64 | 2770 | 3 | 6.5 | 1.8 |
MC801-2 | 0.37 | 0.5 | 3.36 | 0.77 | 65 | 2800 | 2.8 | 6.5 | 1.8 |
MC802-2 | 0.55 | 0.75 | 4.65 | 0.79 | 68 | 2810 | 2.8 | 6.5 | 1.8 |
MC90S-2 | 0.75 | 1 | 6.09 | 0.8 | 70 | 2820 | 2.5 | 6.5 | 1.8 |
MC90L-2 | 1.1 | 1.5 | 8.68 | 0.8 | 72 | 2820 | 2.5 | 6.5 | 1.8 |
MC100L1-2 | 1.5 | 2 | 11.4 | 0.81 | 74 | 2830 | 2.5 | 7 | 1.8 |
MC100L2-2 | 2.2 | 3 | 16.5 | 0.81 | 75 | 2830 | 2.2 | 7 | 1.8 |
MC112M-2 | 3 | 4 | 21.9 | 0.82 | 76 | 2840 | 2.2 | 7 | 1.8 |
MC711-4 | 0.12 | 0.16 | 1.88 | 0.58 | 50 | 1350 | 3 | 6 | 1.8 |
MC712-4 | 0.18 | 0.24 | 2.49 | 0.62 | 53 | 1370 | 3 | 6 | 1.8 |
MC801-4 | 0.25 | 0.33 | 3.11 | 0.63 | 58 | 1400 | 2.8 | 6 | 1.8 |
MC802-4 | 0.37 | 0.5 | 4.24 | 0.64 | 62 | 1410 | 2.8 | 6 | 1.8 |
MC90S-4 | 0.55 | 0.75 | 5.49 | 0.69 | 66 | 1420 | 2.5 | 6 | 1.8 |
MC90L-4 | 0.75 | 1 | 6.87 | 0.73 | 68 | 1420 | 2.5 | 6 | 1.8 |
MC100L1-4 | 1.1 | 1.5 | 9.52 | 0.74 | 71 | 1430 | 2.5 | 6.5 | 1.8 |
MC100L2-4 | 1.5 | 2 | 12.5 | 0.75 | 73 | 1430 | 2.5 | 6.5 | 1.8 |
MC112M-4 | 2.2 | 3 | 17.8 | 0.76 | 74 | 1440 | 2.2 | 6.5 | 1.8 |
Packaging Detail:Standard export carton box packaging |
Delivery Detail:40 DAYS |