Marine/Ship Cargo Deck Crane
-Hydraulic Cargo Crane; Deck Crane, -CCS. ABS. BV. DNV. GL. LR. KR. NK. RINA., -SWL: 15 ton to 50 ton, -ISO 9001: 2000 System - details see: https://www.machineto.com/marine-ship-cargo-deck-crane-10102178
Feature:Other | Condition:New | Application:All ships and vessels | Rated Loading Capacity:50T |
Rated Lifting Moment:Standard | Max. Lifting Load:50T | Max. Lifting Height:30m | Span:25m |
Place of Origin:Chongqing China (Mainland) | Brand Name:BOCHI | Model Number:BMMDMMC-001 | Certification:ISO, GB |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas | Certificate:CCS. ABS. BV. DNV. GL. LR. NK. KR. RINA. | Drive mode:Hydraulic |
Hydraulic Cargo Deck Crane
Type | Technical Data | Main Dimensions | |||||
SWL(kg) | Range | R(m) | H1(mm) | H2(mm) | D(mm) | ||
Rmin | Rmax | ||||||
BMMDMHCCB-001 | 15000 | 20-80 | 4.5 | 22 | 6570 | 1500 | 2000 |
BMMDMHCCB-002 | 20000 | 20-80 | 4.5 | 23 | 7580 | 1500 | 2250 |
BMMDMHCCB-003 | 25000 | 20-80 | 4.5 | 25 | 9050 | 1500 | 2500 |
BMMDMHCCB-004 | 30000 | 20-80 | 5 | 28 | 9550 | 1500 | 2500 |
BMMDMHCCB-005 | 35000 | 20-80 | 5 | 28 | 9550 | 1500 | 2800 |
BMMDMHCCB-006 | 50000 | 20-80 | 5 | 22 | 7580 | 1500 | 3250 |
All the details including Drawing and Data are changeable according to customer's requirements. |
Before you send inquiry, pls kindly tell us: 1. What type of marine crane u need? 2. Basic information is needed, such as SWL, Working Radius etc. 3. Class certificate or not, we could offer CCS, ABS, BV, DNV, LR, GL, RINA If u have no any specification, just contact us, we will aslo design and recommend product for u. |
Packaging Detail:Standar Exported Package |
Delivery Detail:1 to 6 months after placed order |