Marine deck crane
marine deck crane;, Marine Hydraulic Slewing deck Crane from 50 kN to 600 kN;, Electric;, Hydraulic;, Could be customerization. - details see: https://www.machineto.com/marine-deck-crane-10102222
Feature:Other,Hydraulic Crane | Condition:New | Application:Marine | Rated Loading Capacity:20-500 KN |
Max. Lifting Load:600 KN | Max. Lifting Height:300 M | Span:Depends on the model | Place of Origin:Chongqing China (Mainland) |
Brand Name:CY | Model Number:CY | Quality:High quality | Model:Could be customerization |
Electric:Electric | Hydraulic:Hydraulic | Min kN:30 kN | Max kN:600 kN |
Marine deck crane
Marine Hydraulic Slewing deck Crane for ship, vessel, the safety load is from 5 ton to 40 ton, working radius is from 10 m to 30 m, the key hydraulic components and parts are imported from abroad
Type | Safety Load (KN) | Max Wor- king Rad. (m) | Min Work- ing Rad. (m) | Hois- ting Speed (m/min) | Slewing Speed (m/min) | Luff- ing Time (s) | Hoisting Height (m) | Slew- ing Angle (°) | Permiss- ible Heeling (trans- verse/ longit- udinal) (°) | Motor Type | Power (KW) |
YQ5-20 | 50 | 20 | 5.3 | 15 | 0.6 | 100 | 40 | 360° | 2°/5° | YH225S-4 | 37 |
YQ8-12 | 80 | 12 | 3.3 | 15 | 1 | 90 | 30 | 360° | 2°/5° | YH250M-4 | 55 |
YQ8-16 | 80 | 16 | 4.2 | 15 | 0.75 | 100 | 40 | 360° | 2°/5° | YH250M-4 | 55 |
YQ8-20 | 80 | 20 | 5.3 | 15 | 0.6 | 110 | 40 | 360° | 2°/5° | YH250M-4 | 55 |
YQ10-12 | 100 | 12 | 3.3 | 15 | 1 | 100 | 30 | 360° | 2°/5° | YH280S-4 | 75 |
YQ10-16 | 100 | 16 | 4.2 | 15 | 0.75 | 110 | 40 | 360° | 2°/5° | YH280S-4 | 75 |
YQ10-20 | 100 | 20 | 5.3 | 15 | 0.6 | 120 | 40 | 360° | 2°/5° | YH280S-4 | 75 |
YQ15-12 | 150 | 12 | 3.3 | 15 | 0.8 | 100 | 40 | 360° | 2°/5° | YH280M-4 | 90 |
YQ15-16 | 150 | 16 | 4.2 | 15 | 0.6 | 110 | 50 | 360° | 2°/5° | YH280M-4 | 90 |
YQ15-20 | 150 | 20 | 5.3 | 15 | 0.5 | 120 | 50 | 360° | 2°/5° | YH280M-4 | 90 |
YQ20-16 | 200 | 16 | 4.2 | 15 | 0.7 | 110 | 40 | 270° | 2°/5° | YH280S-4 | 75x2 |
YQ20-20 | 200 | 20 | 5.3 | 15 | 0.6 | 120 | 50 | 270° | 2°/5° | YH280S-4 | 75x2 |
YQ20-25 | 200 | 25 | 6.6 | 15 | 0.5 | 130 | 50 | 270° | 2°/5° | YH280S-4 | 75x2 |
YQ25-20 | 250 | 20 | 5.3 | 15 | 0.6 | 120 | 50 | 270° | 2°/5° | YH280M-4 | 90x2 |
YQ25-25 | 250 | 25 | 6.6 | 15 | 0.5 | 130 | 50 | 270° | 2°/5° | YH280M-4 | 90x2 |
YQ25-30 | 250 | 30 | 7.9 | 15 | 0.4 | 140 | 60 | 270° | 2°/5° | YH280M-4 | 90x2 |
YQ30-30 | 300 | 30 | 7.9 | 15 | 0.4 | 140 | 60 | 270° | 2°/5° | YH280M-4 | 90x2 |
Packaging Detail:Strong wooden case |
Delivery Detail:30 -60days |