manual arm guillotine shear QC11Y-20*2500
Condition:New,new | Place of Origin:Jiangsu China (Mainland) | Brand Name:atlantic | Model Number:QC11Y-20*2500 |
Voltage:380V50HZ,220V60HZ | Rated Power:18.5kw | Dimension(L*W*H):3000*2000*2300mm | Weight:8500kg |
Certification:ISO9001 | Warranty:2 years | After-sales Service Provided:Engineers available to service machinery overseas | Use:Sheet |
Processing:Punching Machine | Usage:Gear Cutting Machine | Controlling Mode:CNC | Precision:High Precision |
Processing Types:Metal | Automatic Grade:Automatic | Workpiece and Weight:Large Machine Tool |
--Integration hydraulic system
--Avoiding sheet sliding during cutting action, powerful holds downs with max. performance
--Ball bearing on the table to help placing sheets to machine easily
--Motorized back gauge with digital show
--Manually blade clearance adjustment
--Variable shearing angle to reduce the deformation of the shearing piece
--Upper knife carrier with inward structure, it’s facilitate to feed the material
--Time delay relay controlling stroke, can be sheared in section
--Counter controlling the number of shearing
--The electronic and electric parts made of good brand, SIMENS
--Standard front extensive arms
--Finger protective curtain
--High quality blade, four cutting edges blade to prolong working life, 6CrW2Si
--Foot pedal with emergency stop
Hydraulic guillotine shear (Series QC11Y) | |||||||||
Model | Maximum Shear thickness mm | Maximum shear width mm | Shear angle ° | Plate strength n/m2 | Back-gauge station mm | Main motor kw | Dimension (LXWXH) mm | Weight kg | |
QC11Y-8X4000 | 8 | 4000 | 0.5°-2° | 450 | 800 | 11 | 4620X1800X2050 | 9500 | |
QC11Y-12X2500 | 12 | 2500 | 0.5°-2.5° | 450 | 1000 | 18.5 | 3180X1800X2100 | 8200 | |
QC11Y-12X3200 | 12 | 3200 | 0.5°-2.5° | 450 | 1000 | 18.5 | 3980X1950X2310 | 11800 | |
QC11Y-12X4000 | 12 | 4000 | 0.5°-2.5° | 450 | 1000 | 18.5 | 4780X2000X2400 | 15500 | |
QC11Y-12X6000 | 12 | 6000 | 0.5°-2.5° | 450 | 1000 | 30 | 6800X2500X2950 | 28000 | |
QC11Y-16X2500 | 16 | 2500 | 0.5°-2.5° | 450 | 1000 | 22 | 3280X1900X220 | 10000 | |
QC11Y-16X3200 | 16 | 3200 | 0.5°-2.5° | 450 | 1000 | 22 | 3980X2000X2425 | 13500 | |
QC11Y-16X4000 | 16 | 4000 | 0.5°-2.5° | 450 | 1000 | 22 | 4780X2200X2520 | 17800 | |
QC11Y-16X6000 | 16 | 6000 | 0.5°-2.5° | 450 | 1000 | 30 | 6800X2600X3050 | 35000 | |
QC11Y-20X2500 | 20 | 2500 | 0.5°-2.5° | 450 | 1000 | 30 | 3300X2000X2380 | 14000 | |
QC11Y-20X3200 | 20 | 3200 | 0.5°-2.5° | 450 | 1000 | 30 | 4000X2280X2490 | 17000 | |
QC11Y-20X4000 | 20 | 4000 | 0.5°-2.5° | 450 | 1000 | 30 | 4800X2500X3000 | 28000 | |
QC11Y-25X2500 | 25 | 2500 | 0.5°-2.5° | 450 | 1000 | 37 | 3400X2300X2750 | 19000 | |
QC11Y-25X3200 | 25 | 3200 | 0.5°-2.5° | 450 | 1000 | 37 | 4100X2400X2580 | 24000 | |
QC11Y-32X2500 | 32 | 2500 | 0.5°-3° | 450 | 1000 | 37 | 3400X2400X2850 | 22000 | |
QC11Y-32X3200 | 32 | 3200 | 0.5°-3° | 450 | 1000 | 37 | 4100X2550X3000 | 28000 | |
QC11Y-40X2500 | 40 | 2500 | 1°-3.5° | 450 | 1000 |
Packaging Detail:steel pallet |
Delivery Detail:30days |