Made in China 13ton box type water cooled water chiller(5~35C degree)
Type:Water-Cooled | Place of Origin:Shandong China (Mainland) | Brand Name:Mgreenbelt | Model Number:AW-15W(D) |
Cooling Capability(kw):15.22KW | Certification:CE,ROHS | Product type:Water cooled water chiller | Cooling capacity:13.7ton(50HZ) 1ton(60HZ) |
Power supply:3PH-200~440V-50HZ/60HZ | Refrigenrant:R22/R134a/407c | Compressor:Sanyo with hermetic scroll type | Compressor power:13.72KW |
Condenser:Shell and tube type | Evaporator:Tank with coil/shell and tube | Chilled water flow:8.35m3/h | Pump:Import from Italy |
Made in China 13ton scroll box type water cooled water chiller(5~35C degree)
MG(C) series industrial water chillers plants are widely used in plastics, electrical, chemicals, medicine, supersonic wave and printing, which can precisely control the temperature of modern industrial machines’ requirement and greatly improved the production efficiency and product quality. MG(C) series chillers convenient operation, reasonable design, excellent quality, which have hundreds specifications. are the essential good prates of modern industrial machines.
1. Employing all new imported compressors from Japan, with low noise and long life.
2. High efficiency evaporator and cooling condenser in use, to help save no less than 25% of your power rates.
3. High precision, temperature control to save energy, which set temperature 5-50°C
4. Stainless steel heat exchange
Shandong Mgreenbelt Machinery co., ltd is founded in 2003 and has 10 years making experiences, had through CE&OEM,with 120 employees and 10 technicians, covering 34000 square meters .We are a gold supplier of alibaba.
Technical parameters of 15P water cooled water chiller
Specification | MG-15W | |
Cooling capacity | kcal/h(50HZ) | 41710 |
kcal/h(60HZ) | 50052 | |
KW(50HZ) | 48.5 | |
KW(60HZ) | 58.2 | |
Power rate | KW | 15.22 |
Power supply | 3PH-200V/220V/415V-66HZ | |
Refrigerant | R22/R134a/413c | |
Compressor | Type | closed scroll |
Power(kw) | 13.72 | |
Condenser | Type | shell and tube type |
Cooling water volume(m3/h) | 11.7 | |
Water pipe diameter | 2" | |
Evaporator | type | dry shell and tube chiller |
Frozen water volume(m3/h) | 10.02 | |
Water tank volume(L) | 330 | |
Water pipe diameter | 2" | |
Pump | Power(kw) | 1.5 |
Lifts(m) | 22 | |
Dimension | Length(mm) | 1700 |
Wide(mm) | 810 | |
High(mm) | 1620 | |
Weight | kg | 735 |
Protective device | compressor overheating protection,overflow protection,overheating protection,Phase protector,High/low voltage protector,Anti-freeze protector,exhauting overheat protector |
Packaging Detail:international Seaworthy wooden cases |
Delivery Detail:within 15 working days after receiving your deposit |