Low price DYCNG- 1000-5-25A horizontal type Cylinder for Filling station
1, Excellent anti-corrosion, 2, Body metarial: low alloy steel, 3, Long working life and easily to maintain - details see: https://www.machineto.com/low-price-dycng-1000-5-25a-horizontal-type-cylinder-for-filling-station-10300816
Condition:New | Place of Origin:Sichuan China (Mainland) | Brand Name:NTYT | Model Number:DYCNG- 1000-5-25A |
Dimension(L*W*H):1192*1763*7380 | Capacity:5000L | Weight:18668Kg | After-sales Service Provided:Engineers available to service machinery overseas |
Design pressure:27.5MPa |
Details:
NO. | Installation | Type | Dimension | Technical parameters | Body material | Weight (kg) | ||
design pressure Mpa | Design temperature °C | Volume L | ||||||
1 | ground horizontal installation A type | DYCNG-800-1.6 -25A | 957×1580×4090 | 27 | 100 | 1600 | 16MnR | 6734 |
2 | DYCNG- 800-2-25 A | 957×1580×4990 | 2000 | 8220 | ||||
3 | DYCNG- 800-3-25 A | 957×1580×6765 | 3000 | 11150 | ||||
4 | DYCNG- 800-4-25 A | 957×1580×8540 | 4000 | 14080 | ||||
5 | DYCNG- 1000-5-25 A | 1192×1763×7380 | 5000 | 18668 | ||||
6 | DYCNG- 1000-6-25 A | 1192×1763×8660 | 6000 | 21990 | ||||
7 | DYCNG- 1000-7-25 A | 1192×1763×9940 | 7000 | 25312 | ||||
8 | DYCNG- 1000-8-25 A | 1192×1763×11220 | 8000 | 28634 | ||||
9 | groud upright installation (B) | DYCNG-800-1.6-25B | 957×5192 | 27 | 100 | 1600 | 16MnR | 8034 |
10 | DYCNG- 800-2-25 B | 957×6092 | 2000 | 9520 | ||||
11 | DYCNG- 800-3-25 B | 957×7867 | 3000 | 12450 | ||||
12 | DYCNG- 800-4-25 B | 957×9642 | 4000 | 15380 | ||||
13 | DYCNG- 1000-5-25 B | 1192×8490 | 5000 | 20768 | ||||
14 | DYCNG- 1000-6-25 B | 1192×9770 | 6000 | 24090 | ||||
15 | DYCNG- 1000-7-25 B | 1192×11050 | 7000 | 27412 | ||||
16 | DYCNG- 1000-8-25 B | 1192×12330 | 8000 | 30734 | ||||
17 | DYCNG-800-1.6 -25C | 957×4300 | 1600 | 7000 | ||||
18 | Equipment Buried (C) | DYCNG- 800-2-25 C | 957×5200 | 27 | 100 | 2000 | 16MnR | 8470 |
19 | DYCNG- 800-3-25 C | 957×6975 | 3000 | 11400 | ||||
20 | DYCNG- 800-4-25 C | 957×8750 | 4000 | 14330 | ||||
21 | DYCNG- 1000-5-25 C | 1192×7650 | 5000 | 19470 | ||||
22 | DYCNG- 1000-6-25 C | 1192×8930 | 6000 | 22790 | ||||
23 | DYCNG- 1000-7-25 C | 1192×10110 | 7000 | 26110 | ||||
24 | DYCNG- 1000-8-25 C | 1192×11390 | 8000 | 29430 | ||||
25 | Pit vertical (D) | DYCNG-800-1.6-25D | 957×4300 | 27 | 100 | 1600 | 16MnR | 7000 |
26 | DYCNG- 800-2-25 D | 957×5200 | 2000 | 8470 | ||||
27 | DYCNG- 800-3-25 D | 957×6975 | 3000 | 11400 | ||||
28 | DYCNG- 800-4-25 D | 957×8750 | 4000 | 14330 | ||||
29 | DYCNG- 1000-5-25 D | 1192×7650 | 5000 | 19470 | ||||
30 | DYCNG- 1000-6-25 D | 1192×8930 | 6000 | 22790 | ||||
31 | DYCNG- 1000-7-25 D | 1192×10110 | 7000 | 26110 | ||||
32 | DYCNG- 1000-8-25 D | 1192×11390 | 8000 | 2943 |
Packaging Detail:Exportable seaworthy container |
Delivery Detail:within two months |