Low Price 2Y8x10B 8-10tons Static Tandem Roller
1) Opeartion weight 8T Can be ballest to 10T, 2) For road surface construction, 3) Static Double Drum Road Roller, 4) CE ,ISO - details see: https://www.machineto.com/low-price-2y8x10b-8-10tons-static-tandem-roller-10121808
Condition:New | Type:Double Drum Roller | Static Linear Pressure:295/410 | Travel Speed:4km/h |
Grade Ability:20 | Place of Origin:Hubei China (Mainland) | Brand Name:Kudat | Model Number:2Y8x10B |
Power(W):36.75 | Dimension(L*W*H):4500x1580x2660 | Weight:10000 kg | Certification:CE ISO |
After-sales Service Provided:Engineers available to service machinery overseas | Max. Operating Mass (kg):10000kg | Min. Operating Mass (kg):8000kg | Static Linear Load, front (N/cm):177/237 |
Rolling Width (mm):1270x1020 | Wheel Overlap (mm):1270x1320 | Turning Radius (mm):6500 | Wheelbase (mm):3150 |
Ground Clerance (mm):320 | Diesel Model:495AY | Color:Yellow |
Tandem static rollers are of mechanical travel drive, suitable for compaction of various stabilized soils and bitumions concrete and ect on road surface construction, which are ideal compaction equipments for highway, municipal road and industrial ground.
Main Feature
- Mechanical travel drive and hydraulic power steering with reliable and stable performance.
- Steering drum installed on rectangular frame with low center of gravity and high stability.
- Narrow front frame and spacious driver’s cabin with excellent steering visibility.
- Scrapers and sprinkling devices on all drums.
Techbology Data:
Model | 2Y6x8B | 2Y6x8D | 2Y8x10B | 2Y8x10D |
Max. Operating Mass (kg) | 8000 | 8000 | 10000 | 10000 |
Min. Operating Mass (kg) | 6000 | 6000 | 8000 | 8000 |
Static Linear Load, rear (N/cm) | 295/410 | 295/410 | 295/410 | 295/410 |
Static Linear Load, front (N/cm) | 177/237 | 177/237 | 177/237 | 177/237 |
Max. Travel Speed (km/h) | 4 | 4 | 4 | 4 |
Rolling Width (mm) | 1270x1020 | 1270x1020 | 1270x1020 | 1270x1020 |
Wheel Overlap (mm) | 1270x1320 | 1270x1320 | 1270x1320 | 1270x1320 |
Gradeability (%) | 20 | 20 | 20 | 20 |
Turning Radius (mm) | 6500 | 6500 | 6500 | 6500 |
Wheelbase (mm) | 3150 | 3150 | 3150 | 3150 |
Ground Clerance (mm) | 320 | 320 | 320 | 320 |
Diesel Model | 495AY | 4BT3.9-C80 | 495AY | 4BT3.9-C80 |
Diesel Power (kW) | 36.75 | 60 | 36.75 | 60 |
Overall Dimension (mm) | 4500x1580x2660 | 4500x1580x2660 | 4500x1580x2660 | 4500x1580x2660 |
Packaging Detail:by sea required |
Delivery Detail:30 days after gpt payment |