Low Cost Sand Making Machine
Condition:New | Place of Origin:Henan China (Mainland) | Brand Name:Yuhu | Model Number:Varies series |
Voltage:380v | Power(W):37-315(kw) | Certification:No | Warranty:One year |
After-sales Service Provided:Engineers available to service machinery overseas | certificate:ISO9001:2000 | color:As your request | guarantee:One year |
after sale service:For whole using life | factory visit:Welcome |
Low Cost Sand Making Machine
1.The third generation sand making machine
The third−generation reference to the crusher works, and is widely used in the
mechanismof aggregate, cement, refractory, metallurgy and other industries.
2.The third generation sand making machine work principle:
The sand making machine combined with the advantages of the design of new and efficient system of sand equipment (Crusher). The typical use is to adapt to the artificial
sand industry, alternative products of the rod mill Sand, Impact Sand, straight−through
Sand. This product has: the particle size is small, uniform grain type, production capacity,
hammer, long life, supporting small power change three broken for two broken, process
simplification, simple structure, easy maintenance, smooth running characteristics.
Equipment investment is less than 35% −50% of the traditional technology and equipment
of the same size, the output efficiency is higher than the same scale of traditional
technique and equipment 35% −50% (limestone, for example: a finished particle size ≤
5mm accounted for more than 85%). Long−running and maintenance costs less than
traditional technology and equipment of the same size by 35% −50%, widely used in
the production line of sand,cement, refractory, metallurgy and other industries.
3.sand making machine main technical parameter:
Model | 800*400 | 800*600 | 800*800 | 1010*1010 | 1200*1000 | 1200*1200 | 1400*1400 | 1600*1600 | 1800*1800 |
Feed port size(mm) | 400*185 | 500*250 | 550*330 | 1000*350 | 1200*400 | 1200*450 | 1500*500 | 1600*550 | 1800*800 |
Feed size(mm) | <120 | <180 | <180 | <180 | <18 | <180 | <190 | <190 | <190 |
Output size(mm) | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
Output width(mm) | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 |
Cement(t/h) | 20-30 | 35-40 | 35-45 | 45-55 | 80-110 | 100-110 | 100-150 | 170-210 | 250-270 |
Chalk(t/h) | 35-45 | 45-55 | 55-65 | 65-75 | 50-100 | 90-100 | 100-150 | 190-250 | 280-310 |
Power(kw) | 37-45 | 45-55 | 45-55 | 55-75 | 100-110 | 100-132 | 160 | 250 | 315 |
Packaging Detail:as customer request |
Delivery Detail:10 days |