Langchao Thickener with central transmission
Thickener with central transmission - details see: https://www.machineto.com/langchao-thickener-with-central-transmission-10317720
Type:Mining Thickener | Place of Origin:Shandong China (Mainland) | Brand Name:Langchao | Model Number:NZS |
Application:ore | Diameter:1800-20000mm | Condition:New |
Parameter of Langchao thickener with central transmission
Model | Thickening tank diameter(mm) | Thickening tank depth (mm) | Sedimental area(m2) | Revolution of rabble frame(r.p.m) | Motor model | Motor power(kw) | Motor revolution(r.p.m) | Capacity(t/d) | W of tank(t) | W (t). |
NZS1 | 1800 | 1800 | 2.55 | 0.5 | Y90L-6 | 1.1 | 910 | 1.3∼5.6 | 602 | 1300 |
NZS2.5 | 2500 | 1800 | 4.9 | 0.33 | Y90L-6 | 1.1 | 910 | 5∼10.8 | 1730 | 2355 |
NZS3 | 3600 | 1800 | 10.2 | 0.33 | Y100L-6 | 1.5 | 940 | 5∼22.4 | 1730 | 2975 |
NZS6 | 6000 | 2956 | 28.3 | 0.3 | Y90L-4 | 1.5 | 1400 | 14∼62 | 5690 | 8700 |
NZS8 | 8000 | 3318 | 50.2 | 0.27 | Y132S-6 | 3 | 960 | 25∼120 | 11065 | 15460 |
NZS9 | 9000 | 3000 | 63.5 | 0.25 | Y132S -6 | 3 | 960 | 32∼150 | 12188 | 16682 |
NZS12 | 12000 | 3600 | 113 | 0.19 | Y132M2-6 | 3 | 960 | 50∼250 | 24060 | 33131 |
NZS15 | 15000 | 3600 | 177 | 0.1 | Y132M2-6 | 5.5 | 960 | 70∼350 | 35296 | 55499 |
NZS18 | 18000 | 4400 | 268 | 0.1 | Y132M2-6 | 5.5 | 960 | 100∼560 | 10139 | |
NZS20 | 20000 | 4400 | 314 | 0.1 | Y132M2-6 | 5.5 | 960 | 200~1440 | 24500 |
Packaging Detail:wood case |
Delivery Detail:30days |