lab electronic dehumidifier auto desiccator moisture controllor chamber
1.lab electronic dehumidifier RH:20%-60%RH, 2.MOQ:1pcs, 3.lab electronic dehumidifier power saving:16W - details see: https://www.machineto.com/lab-electronic-dehumidifier-auto-desiccator-moisture-controllor-chamber-10286950
Condition:New | Type:Dehumidifier | Place of Origin:Jiangsu China (Mainland) | Brand Name:Deny lab electronic dehumidifier |
Model Number:GST157LA lab electronic dehumidifier | Voltage:110-220V,220V | Power(W):16W lab electronic dehumidifier | Dimension(L*W*H):W700*D700*H1150mm |
Weight:80kg lab electronic dehumidifier | Certification:ISO9001/2000,CE | Warranty:3years | After-sales Service Provided:Overseas third-party support available |
Color:ivory& black lab electronic dehumidifier | Capacity:157L lab electronic dehumidifier | RH:1%-40% | External size:W440*D450*H935 |
Inner size:W446*D370*H877 | Power:16w lab electronic dehumidifier | Display:lab electronic dehumidifier with LCD | Shelves:3 of lab electronic dehumidifier |
material:cold rolled plate of steel,tempered glass |
Products name: lab electronic dehumidifier auto desiccator moisture controllor chamber
lab electronic dehumidifier detail show
lab electronic dehumidifier specification
Products name | lab electronic dehumidifier auto desiccator moisture controllor chamber |
Model number | GST157LA |
External Dimension | W440*D450*H935 |
Internal Dimension | W446*D370*H877 |
Capacity | 157L |
RH range | 1%-40% |
Pieces of door | 1 |
Shelves | 3 |
Display | LCD |
Power | 16W |
Voltage | 220V |
Optional function | ESD System N2System |
lab electronic dehumidifier Recommended RH value for various articles storage
lab electronic dehumidifier dehumidifying principle
Packaging Detail:1.lab electronic dehumidifier package:carton and plywood case2.gross weight: 80kg3.lab electronic dehumidifier dimensions:W700*D700*H1150mm |
Delivery Detail:15workdays |