Kun-ding best selling versatile rotary drier
rotary drier features, 1.high temperature resistance, 2.telescope-feed structure, 3.heat efficiency exceed to 80%, 4.varius type - details see: https://www.machineto.com/kun-ding-best-selling-versatile-rotary-drier-10077144
Condition:New | Production Capacity:2.5tph | Place of Origin:Yunnan China (Mainland) | Brand Name:KDM |
Model Number:1.2*10 | Voltage:380v | Power(W):7500 | Dimension(L*W*H):1.2*10m |
Weight:13.5t | Certification:ISO9001, CE | Warranty:one year | application:dry mines |
Great Quality rotary dryer Popular used
rotary dryer consist of Drum dryer, gypsum dryer, slag dryer, series of chicken manure, cow dung, wine tank, bean dregs, dregs dryer, sand dryer, sawdust dryer, slime dryer, lignite dryer and F-type anti-pollution dryer.
Usage:rotary dryer can dry granule materials in fixed moisture rang, such as mineral, slag, sand and slime.
Features:
1. the length and diameter ratio of the rotary drum can be changed according to user’s requirements or the nature of the materials.
2. the processing capacity is determined by material’s nature and products requirements.
3. motor power can be selected according to material properties and the quantity of outputs.
rotary dryer technical parameters:
Product norm(m) | Capacity (t/h) | Main motor | Main reducer | Weight (t) | ||
Power (kw) | model | model | Speed ratio | |||
Φ1.2×10 | 2.5 | 7.5 | Y160M-R3 | ZL50-16-1 | 13.5 | |
Φ1.5×12 | 3.3-4.9 | 10 | Y160L-6-B3 | JZQ500--2F | 18.9 | |
Φ1.5×15 | 4-6 | 18.5 | Y200L1-6 | JZQ500--2F | 21 | |
Φ1.8×12 | 4-6 | 11 | Y160L-6 | ZQ50-16-2 | 16.46 | 22.83 |
Φ2.2×12 | 7-12 | 18.5 | Y200L7-6 | JZQ650 | 31.5 | 37.6 |
Φ2.2×14 | 7-12 | 18.5 | Y200L7-6 | JZQ650 | 31.5 | 40 |
Φ2.2×16 | 12 | 30 | Y225M-6 | JZQ750 | 31.5 | 45 |
Φ2.4×14 | 12 | 30 | Y250M-6 | JZQ750 | 31.5 | 51 |
Φ2.4×18 | 10-13 | 37 | Y250M-6 | ZL85-13-1 | 27.16 | 54 |
Φ2.4×20 | 10-14 | 37 | Y250N-6 | ZL85-13-1 | 27.16 | 54.14 |
Φ3×20 | 25 | 55 | Y250M-4 | ZL100-16-1 | 41.52 | 78 |
Φ3×25 | 32-36 | 75 | YR280M-4 | ZL100-16-1 | 41.52 | 104.9 |
Packaging Detail:export standard |
Delivery Detail:according to the contract |