kubota Chinese cultivators small mini tractors for sale
Condition:New | Type:Walking Tractor | By wheel:4WD | Usage:Farm Tractor |
Drive Type:Gear Drive | Power(W):7.5kw | Certificate:CE | Brand Name:wanjiafuxing |
Model Number:1 wg ,3 wg series | Place of Origin:Shandong China (Mainland) | After-sales Service Provided:Engineers available to service machinery overseas | start:manual and electric |
power:diesel and gasoline | usagae:used on many kinds of land such as mountain and hilly farm |
hot sale!!! mini tiller small tiller cultivator and tractor with good quality but low rate/price
1. 1WG-4,3WG-7 SERIES power tiller
2. small power tiller 2hp-18hp
3. Diesel or gasoline engine
4. light weight small volume, simple structure
5. multi-purpose funtion with implement
6. used on many kinds of land such as mountain and hilly farm,dry and paddy dield,orchard and so on.
1) 1WG SERIES SMALL POWER TILLER
Picture | ||
Tiller | Model | 1WG-4B |
Overall dimension (mm) | 1400×680×820 | |
Tillage width (cm) | ≥80 | |
Tillage depth (cm) | 10-30 | |
Number of blades | 24 | |
Tire size | 350-4(herringbone) | |
Shifts | -1,0,1 | |
Engine | Model | 177F-5(Gasoline engine) |
Cylinder bore & stroke(mm) | 77*58 | |
Displacement (ml) | 270 | |
Max. Power (kw) | 6.0(9HP) | |
Engine type | Single cylinder, 4 stroke, air cooled,Horizontal shaft | |
Starter | Recoil | |
Packing | Packing size (mm) | 960×650×720 |
Net/Gross Weight (kg) | 70/85 | |
Function | Single gear-box, it can do tilling, ditching, weeding, seeding, fertilizing ,spraying etc. Small-size, light weight, easy-operating. Very useful in tea-farm, fruit-farm, garden, vegetable greenhouse also in terrace and other narrow areas. |
we produce all implement by ourselves,good quality,low price
2) 3WG-7 SERIES SMALL POWER TILLER,MUITI-PURPOSE FARM MACHINE,MINI WALKING TRACTOR
6HP Diesel Tiller Model | 3WG-4 | |
Tiller | Transmission | Gear driving |
Gear Shifting | -1,0,1,2 | |
Clutch | Wet Friction Plate | |
Tilling Depth(mm) | 180~300 | |
Tilling Width(mm) | 1050~1350 | |
Productivity(hm2/h) | ≥0.04 | |
N.W/G.W(kg) | 109 | |
Engine | Engine Model | 178F(diesel engine) |
Bore x stroke(mm) | 78x62 | |
Engine Type | SingleCylinder,4-Stroke,Air-Cooled,Direct Injection Type | |
Fuel Tank Capacity(L) | 5.5 | |
Air Filter | Oil Bath | |
Fuel/Lube | 0# in Summer,-10# or-20# in Winter/SAE 10W30 | |
Displacement(ML) | 418 | |
Max. Power HP(kw)/rpm | 9.0HP(4.5KW)/3600rpm | |
Starting | Recoil start | |
Packing | Package size(mm) | 990x570x870 |
Qty/20’ GP(CBU) | 60 units | |
Qty/40’ GP(CBU) | 141 units |
3) OUR BEST SELLING: WALKING TRACTOR,HAND TRACTOR,8-18hp
Overall Dimension (mm) | 2180×840×1250 | |||||||||
Ground Clearance (mm) | 210 | |||||||||
Wheelbase (mm) | 680~740 | |||||||||
Weight (kg) | 270 | |||||||||
Semiaxis (cm) | 340 | |||||||||
Weight in use(with oil , water, tools) (kg) | 340 | |||||||||
Tyre Model | 6.00~12 | |||||||||
Tyre Pressure | Field Work | 80~120 | ||||||||
Transportation Work | 140~200 | |||||||||
Power Connection | 1040 Two B1800 cone Belts | |||||||||
Engine | R175,R175A,R180 | |||||||||
Gear | 1 | 2 | 3 | 4 | 5 | 6 | Reverse1 | Reverse2 | ||
Speed (km/h) | 1.68 | 2.61 | 4.22 | 6.79 | 10.57 | 17.08 | 1.29 | 5.22 | ||
Traction (N) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | _ | _ | ||
Packaging Detail:wooden box or carton box |
Delivery Detail:15 after down payment |