keyless drill chuck
keyless drill chuck., Self-tighting feature automatically increase gripping force to prevent tool shank slippage. - details see: https://www.machineto.com/keyless-drill-chuck-10145403
Place of Origin:Jiangsu China (Mainland) | Brand Name:STC | Model Number:K930 | Power:Electric |
Number of Jaws:3 | Machine Type:Drilling Machine | Type:Chuck |
Keyless drill chuck
1. Positive lock mechanism prevents chucks from loosening in operration when suddenly stopped or in the reverse operation.
2. Recommended for power impact electric drills.
3. Self-tighting feature automatically increase gripping force proportional to increased torque to prevent tool shank slippage.
4. The chuck is attached with a loosed key.It can be used loosen chuck when the clamping force was too strong.
2. Recommended for power impact electric drills.
3. Self-tighting feature automatically increase gripping force proportional to increased torque to prevent tool shank slippage.
4. The chuck is attached with a loosed key.It can be used loosen chuck when the clamping force was too strong.
Model | Capacity mm | Tapering Hole NO. | Taper | d mm | ι mm | D mm | L mm | L1 mm | kg | Check rod | Precision | N.M | ||
Big rod(φ) | Small rod(mm) | M | P | |||||||||||
JQ0106 | 0.5-6 | B10 | 2°51 26.7" | 10.094 | 14.500 | 34 | 71.2 | 61.4 | 0.32 | 6×65 | 4×45 | 0.20 | 3 | |
JQ0206 | 1/64" -1/4" | JT1 | 4°24 53.1" | 9.754 | 16.669 | 61.4 | ||||||||
JQ0108 | 0.5-8 | B12 | 2°51 26.7" | 12.065 | 18.500 | 34 | 71.2 | 61.4 | 0.32 | 8×80 | 4×45 | 0.20 | 4 | |
JQ0208 | 1/64" -5/16" | JT2 | 4°40 11.6" | 14.199 | 22.225 | 61.4 | ||||||||
JQ0110 | 1-10 | B12 | 2°51 26.7" | 12.065 | 18.500 | 36 | 78 | 70 | 0.70 | 10×95 | 5×60 | 6 | ||
JQ0210 | 1/32" -3/8" | JT2 | 4°40 11.6" | 14.199 | 22.25 | 70 | ||||||||
JQ0113 | 1-13 | B16 | 2°51 41.0" | 15.733 | 24.000 | 49 | 94.5 | 85.2 | 0.96 | 13×105 | 6×65 | 12 | ||
JQ0213 | 1/32" -1/2" | JT33 | 3°38" 13.4" | 15.850 | 25.400 | 44 | 94.5 | 85.2 | ||||||
JQ0116 | 1-16 | B18 | 2°51 41.0" | 17.780 | 32.00 | 54 | 103 | 93 | 1.24 | 16×110 | 8×80 | 0.20 | 14 | |
JQ0216 | 1/32" -5/8" | JT6 | 2°58 24.8" | 17.170 | 25.400 | 50.5 | 116 | 102 | ||||||
JQ0120 | 5-20 | B22 | 2°52 31.5" | 21.793 | 40.500 | 59 | 124.2 | 116 | 1.70 | 20×120 | 10×95 | 0.20 | 16 | |
JQ0220 | 3/16" -3/4" | JT3 | 3°3 3" | 20.599 | 30.956 |
Packaging Detail:plastic box packing |
Delivery Detail:45 days |