Kawasaki used kawasaki wheel loader 85Z, origin from japan
Kawasaki used kawasaki wheel loader 85Z, origin from japan, original, good condition, 0086-15221842192 - details see: https://www.machineto.com/kawasaki-used-kawasaki-wheel-loader-85z-origin-from-japan-10362915
Condition:Used,good | Year:2004 | Make:Kawasaki | Brand Name:Kawasaki |
Model Number:85Z | Place of Origin:Japan | Type:Front Loader | Moving Type:Wheel Loader |
Dimension(Long * Breadth * High):7.4x2.5x3.2m | Rated Load:19000kg | Certification:CE | Warranty:6 months |
After-sales Service Provided:Overseas service center available |
Kawasaki used kawasaki wheel loader 85Z, origin from japan
Engine | ||
Make | Cummins/ Nissan | |
Gross Power | 226 hp | 168.5 kw |
Power Measured @ | 2100 rpm | |
Displacement | 611 cu in | 10 L |
Number of Cylinders | 6 | |
Aspiration | turbocharged | |
Operational | ||
Operating Weight | 43872 lb | 19900 kg |
Fuel Capacity | 76.6 gal | 290 L |
Hydrauilc System Fluid Capacity | 67.1 gal | 254 L |
Engine Oil Fluid Capacity | 9.8 gal | 37 L |
Cooling System Fluid Capacity | 17.4 gal | 66 L |
Transmission Fluid Capacity | 15.9 gal | 60 L |
Front Axle/Diff Fluid Capacity | 14.5 gal | 55 L |
Rear Axle/Diff Fluid Capacity | 14.5 gal | 55 L |
Static Tipping Weight | 29970 lb | 13594.2 kg |
Turning Radius | 23.5 ft in | 7150 mm |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 75 amps | |
Rear Axle Oscillation | 30 degrees | |
Tire Size | 23.5-25-16PR (L-2) | |
Transmission | ||
Type | full power shift | |
Number of Forward Gears | 4 | |
Number of Reverse Gears | 2 | |
Max Speed - Forward | 22.5 mph | 36.2 km/h |
Max Speed - Reverse | 9.7 mph | 15.6 km/h |
Hydraulic System | ||
Pump Type | gear type | |
Relief Valve Pressure | 2630 psi | 18133.2 kPa |
Pump Flow Capacity | 55.7 gal/min | 210.8 L/min |
Raise Time | 6.3 sec | |
Dump Time | 1.2 sec | |
Lower Time | 4 sec | |
Bucket | ||
Breakout Force | 37080 lb | 164.9 kN |
Dump Clearance at Max Raise | 9.6 ft in | 2940 mm |
Bucket Width | 9.7 ft in | 2953 mm |
Bucket Capacity - heaped | 4.3 yd3 | 3.3 m3 |
Bucket Capacity - struck | 3.7 yd3 | 2.8 m3 |
Dimensions | ||
Length with Bucket on Ground | 25 ft in | 7635 mm |
Width Over Tires | 9.7 ft in | 2950 mm |
Height to Top of Cab | 11.9 ft in | 3625 mm |
Ground Clearance | 1.8 ft in | 540 mm |
Wheelbase | 10.5 ft in | 3200 mm |
Hinge Pin - Max Height | 13.5 ft in | 4102.6 mm |
Reach at Max Lift and Dump | 3.3 ft in | 1010 mm |
Packaging Detail:in container or roro |
Delivery Detail:3 days after confirmation |