JZC350 concrete mixer
JZC350 concrete mixer, 1.You can choose capacity from 350L ,500L,750L, 2.You can choose electric motor or diesel motor - details see: https://www.machineto.com/jzc350-concrete-mixer-10099196
Place of Origin:Guangdong China (Mainland) | Brand Name:FOYU | Model Number:JZC350 | After-sales Service Provided:Engineers available to service machinery overseas |
COLOR:optional | | | |
We FOYU is a professional manufacturer with over 20 years experience of construction machinery such as
concrete mixing plant,concrete mixer ,concrete pump,concrete truck mixer,Tower crane,Hoist for material or people and so on
JZC350B diesel concrete mixer: Main technical parameters |
Model | JZC350 |
Discharge capacity(L) | 350 |
Charge capacity(L) | 560 |
Productivity(m3/h) | 14 |
Drum rotation speed(r/min) | 12 |
Brand name of diesel motor | CHANGCHAI |
Power of diesel | 12.1kw(16.5PS)/2200r/min |
Water pump rotational speed | 2900r/min |
Speed ratio of marine gearbox | 3:1 |
Max aggregate diameter(mm) | 60 |
Max.Trailing Speed | 20km/h |
Overall dimension(L×W×H)mm | 2730×2100×3160 |
Total Weight(kg) | 2100 |
JZC350(with tipper-hopper) electric concrete mixer: |
Main technical parameters | |
Model | JZC350 |
Discharge capacity(L) | 350 |
Charge capacity(L) | 560 |
Productivity(m3/h) | 11 |
Mixing barrel rotation speed(r/min) | 14 |
Mixing period(s) | 40 |
Max aggregate diameter(mm) | 60 |
Mixing Motor Power(kw) | 5.5 |
Water Pump Motor Power(kw) | 0.55 |
Total Weight(kg) | 1550/1700 |
Overall dimension(L×W×H)mm | 2727*2094*3154 |
Packaging Detail:nude packing |
Delivery Detail:7 |
Related Product for JZC350 concrete mixer