JS 654 tractor with front loader , canopy and ROPS
1] Front loader fitted to JS brand , 65HP ,4X4 Tractor, 2] Best engine in China, 3] Heavy front loader used in farm fields - details see: https://www.machineto.com/js-654-tractor-with-front-loader-canopy-and-rops-10192940
Place of Origin:Jiangsu China (Mainland) | Brand Name:JS brand | Model Number:JS brand tractors with FEL | Color:up to Customers |
Chassis:heavy Chassis for more than 40 years | Type:4X4 tractor with FEL | Use:Farm tractor | Certification:EPA,EEC ,COC |
Condition:New |
1] Leading farm tractor manufacturer
2] Best and wide tyres, best engine in China
3] Fitted with various FEL and backhoe
Our advantages of our farm tractor :
1] We have manufactured wheel tractors from 20HP to 180HP for more than 40 years.
2] Our farm tractors are often purchased by UN and EU.
3] Our tractors won first champion as Chinese tractor In Australia.
4] Most of parts for our tractors have manufactured by our group company , except engine and tyres.
5] Our products exported to more than 60 foreign countries.
The main specification of our tractors.
Model | JS-654 | |||||||||
Type | Four wheel drive | |||||||||
Overall dimensions | Total length (mm) | 3825 | ||||||||
Total width (mm) | 1830 | |||||||||
Total height (mm) | 1800 | |||||||||
Wheel base (mm) | 2115 | |||||||||
wheel tread | Front (mm) | 1420(Normal), 1520 | ||||||||
Rear (mm) | 1450~1850, 1450(Normal) | |||||||||
Farming operation (mm) | 445 | |||||||||
Structural weight (kg) | 2420 | |||||||||
Engine | Model | LR4A3-22 | ||||||||
Type | Vertical, water cooled, four stroke | |||||||||
Power/Speed (kw/r/min) | 48/2200 | |||||||||
Displacement | 4.33 | |||||||||
Fuel | Diesel oil | |||||||||
Fuel tank capacity (L) | 70 | |||||||||
Tire | Front | 11.2~24 | ||||||||
Rear | 14.9~30 | |||||||||
Clutch | Double-acting | |||||||||
Brake | Disk brake | |||||||||
Gearbox | Double shaft | |||||||||
Steering | Full hydraulic front wheel steering | |||||||||
Gears | (4+1)*2 | |||||||||
Travel speeds | Forward (km/h) | gear 1 | gear 2 | gear 3 | gear 4 | gear 5 | gear 6 | gear 7 | gear 8 | |
2.43 | 3.65 | 5.96 | 8.05 | 9.7 | 14.6 | 23.85 | 32.18 | |||
Reverse (km/h) | gear 1 | gear 2 | ||||||||
3.19 | 12.77 | |||||||||
PTO | Speed (r/min) | 540/1000 | ||||||||
Spline size 6-34.8*28.9*8.7 |
Packaging Detail:nude packing |
Delivery Detail:20-30days |