JG-FG-B Fluid Bed Dryer &Granulator
Place of Origin:China (Mainland) | Brand Name:CQJG | Model Number:FG-B | Application:Granules |
Type:Drying Machine | After-sales Service Provided:Engineers available to service machinery overseas | mixer equipment:granulator equipment | machine type:fluid bed dryer |
material:316L | noncontact parts:304 | PLC control:Simens | Inverter:Simens |
Touch screen:Simens |
JG-FG-B Fluid Bed Dryer &Granulator
FG-B fluid-bed dryer and FBG 2 bar shock resistance fluid bed dryer are popularly used for powder and particles drying in pharmaceutical, food, feed, chemical industries.
A fluidized bed is a bed of solid particles with a stream of air passing upward through the particles at a rate great enough to set them in motion. As the air travels through the particle bed, the particles behave as boiled water. The active motion creates the potential for improved mixing and results an isothermal property. In a bubbling fluidized bed, no temperature gradient exists within the mass of the fluidized particles. Because the temperature and volume of the air can be precisely adjusted, the process achieves fast heat transfer making it very efficient, yet gentle on the product.
FG-B Main parameter (as reference) | |||||||||
Specification | Model | ||||||||
Specification | Denomination | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |
Material Container | Volume | L | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Dimension | mm | 550 | 700 | 1000 | 1200 | 1400 | 16000 | 1800 | |
Capacity | Kg/batch | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |
Steam | Pressure | Mpa | 0.4-0.6 | ||||||
Steam flow | Kg/h | 20 | 60 | 120 | 140 | 180 | 310 | 400 | |
Compression air | Pressure | Mpa | 0.4-0.6 | ||||||
Steam flow | m3//min | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | 1.1 | 1.5 | |
Blower | Kw | 3 | 5.5 | 11 | 18.5 | 22 | 30 | 45 | |
Heater | Kw | 12 | 21 | 30 | 48 | 87 | 163 | 185 | |
Noise | db | less than 75 db | |||||||
Tower Dimension (mm) | A | 1900 | 2100 | 2250 | 2650 | 2800 | 3500 | 4000 | |
B | 1350 | 1800 | 2400 | 3200 | 3800 | 4200 | 4200 | ||
C | 380 | 420 | 480 | 500 | 520 | 600 | 680 | ||
D | 700 | 1100 | 1320 | 1420 | 1640 | 2000 | 2260 | ||
E | 700 | 860 | 1000 | 1200 | 1400 | 1600 | 1800 |
Packaging Detail:Standard wooden cases |
Delivery Detail:Within 1-2 months |