JF21 series open back pneumatic press machine
pneumatic press machine, 1.tons: 25-200tons, 2.slide blok stroke:60-200mm, 3.die set height:200-450mm, 4.number of stroke:30-120 - details see: https://www.machineto.com/jf21-series-open-back-pneumatic-press-machine-10133722
Condition:New | CNC or Not:Normal | Power Source:Pneumatic | Place of Origin:Guangdong China (Mainland) |
Brand Name:sanrong | Model Number:press machine |
JF21 series open back pnuematic press machine
dry pneumatic friction clutch shearing block protector
pnuematic press machine Features:
- The body of JF21 series press is welded with steel plate, so it is with good rigidity and stable precision
- The crankshaft is placed vertically, so the structure is compact and the contour is beautiful
- Using the combined pneumatic friction clutch and brake , the engagement is smooth, the action is agile and the noise is low
- The gear pair adopts the flooding system lubrication
- The slide block is six-face rectangle with longer guide track whose face is copper panel, so the guide precision is good
- The press-down protection device is adopted to ensure safety and reliability in operation
- For model JF21-25/25B/45, manual die setting height
- For model JF21-25/45, there is scale display to show the die setting
- For JF21-25B, there is digital display of the die setting height (with the precision up to 0.1mm)
- For models above JF21-63, motor is adopted for the adjustment of the die setting height
- For models above JF21-45, the slid bocks are fitted with lifting balance cylinders (with imported sealing rings) an imported PLC is adopted for centralized control,
- The air pipeline is controlled by safety duplex valve,
- The press can be equipped with air cushion, automatic feed shaft and photoelectric protector, and can also be equipped with various automatic equipments, which conform to the safety standard of press
model | JF21-25B | JF21-25 | JF21-45 | JF21-63 | JF21-80 | JF21-110 | JF21-125 | JF21-160B | JF21-200 | JF21-200B | ||
nominal force | kn | 250 | 250 | 450 | 630 | 800 | 1100 | 1250 | 1600 | 2000 | 2000 | |
stroke under nominal force | mm | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | |
slide block stroke | mm | 60 | 80 | 100 | 120 | 140 | 160 | 160 | 160 | 180 | 200 | |
number of stroke | fixed | spm | 100 | 100 | 80 | 70 | 60 | 50 | 50 | 40 | 35 | 35 |
variable (optional) | spm | 80-120 | 80-120 | 70-90 | 60-80 | 50-70 | 40-60 | 40-60 | 35-50 | 30-40 | 30-40 | |
max die set height | mm | 200 | 250 | 270 | 300 | 320 | 350 | 350 | 350 | 390 | 450 | |
die set height adjustment | mm | 50 | 50 | 60 | 80 | 80 | 80 | 80 | 110 | 110 | 110 | |
distance from slide block centre to the frame | mm | 160 | 210 | 230 | 300 | 300 | 350 | 350 | 380 | 390 | 390 | |
worktable dimensions (f.b*l.r) | mm | 300* 680 | 400* 700 | 440* 810 | 570* 900 | 580* 1000 | 680* 1150 | 680* 1150 | 740* 1300 | 760* 1400 | 760* 1400 | |
dimensions of worktable hole | mm | 130*260 | 170*20 *151 | 180*30 *161 | 200*40 *180 | 200*40 *180 | 260*50 *220 | 260*50 *220 | 300*50 *260 | 300*50 *260 | 300*50 *260 | |
thickness of bolster | mm | 70 | 80 | 110 | 110 | 120 | 140 | 140 | 150 | 160 | 160 | |
hole dimensions in bed (diameter/f.b*l.r) | mm | 200*270 | 260*250 | 300*300 | 365 | 365 | 400 | 400 | 470 | 470 | 470 | |
dimensions of slide block bottom surface(f.b*l.r) | mm | 270*330 | 250*360 | 340*410 | 400*480 | 420*560 | 500*650 | 540*680 | 580*770 | 600*800 | 600*800 | |
size of the handle hole (diameter * depth) | mm | 40*60 | 40*60 | 40*60 | 50*80 | 50*80 | 60*80 | 60*80 | 65*90 | 65*90 | 65*90 | |
distance between columns of body | mm | 448 | 450 | 550 | 620 | 670 | 760 | 760 | 850 | 870 | 870 | |
main motor capacity | kw | 3 | 3 | 5.5 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 | 18.5 | |
outline dimension (f.b*l.r*h) | mm | 1150* 1050 *2050 | 1280*1 050 *2050 | 1500* 1125 *2315 | 1800* 1210 *2520 | 1760* 1280 *2780 | 2010* 1400 *3040 | 2010* 1440 *3050 | 2280* 1550 *3240 | 2500* 1580 *3320 | 2500* 1580 *3420 | |
net / cross weight | kg | 2200 /2500 | 5800 /3250 | 4000 /4500 | 6400 /7000 | 8000 /9200 | 11000 /12200 | 11800 /13000 | 15500 /17000 | 16500 /18000 | 16700 /18200 |
Packaging Detail:wooden case |
Delivery Detail:within 10 days |