jacketed agitated reactor-jacketed fermenters made of stainless steel
steam jacketed reactor with mixer jacketed agitated reactor - details see: https://www.machineto.com/jacketed-agitated-reactor-jacketed-fermenters-made-of-stainless-steel-10024244
Processing:Fermenting Equipment | Place of Origin:Zhejiang China (Mainland) | Brand Name:wanyuan | Model Number:500L fermentor |
Processing Types:Juice |
stainless steel tank for juice and milk / fermenting tank
Stainless Steel Fermenting Tanks mixing tank with agitator
Main Technical Parameters:
Capacity | Rotating Speed | Working Pressure | Experimental Pressure | Motor Power | Operating Temperature |
(MPa) | |||||
100L | 110-220 | 0.15 | 0.30 | 0.37 | ≤1200C |
75L | 110-220 | 0.15 | 0.30 | 0.37 | ≤1200C |
200L | 110-220 | 0.15 | 0.30 | 0.5 | ≤1200C |
300L | 110-220 | 0.15 | 0.30 | 0.5 | ≤1200C |
500L | 110-220 | 0.15 | 0.30 | 0.75 | ≤1200C |
600L | 110-220 | 0.15 | 0.30 | 0.75 | ≤1200C |
800L | 110-220 | 0.15 | 0.30 | 1.1 | ≤1200C |
1000L | 110-220 | 0.15 | 0.30 | 1.1 | ≤1200C |
2000L | 110-220 | 0.15 | 0.30 | 2.2 | ≤1200C |
3000L | 110-220 | 0.15 | 0.30 | 3.0 | ≤1200C |
5000L | 110-220 | 0.15 | 0.30 | 3.0 | ≤1200C |
8000L | 110-220 | 0.15 | 0.30 | 4.0 | ≤1200C |
10m3 | 110-220 | 0.15 | 0.30 | 5.5 | ≤1200C |
20m3 | 110-220 | 0.15 | 0.30 | 5.5 | ≤1200C |
40m3 | 110-220 | 0.15 | 0.30 | 7.5 | ≤1200C |
60m3 | 110-220 | 0.15 | 0.30 | 7.5 | ≤1200C |
100m3 | 110-220 | 0.15 | 0.30 | 10.0 | ≤1200C |
We can make special product according to customer’s request
Packaging Detail:factory standard package |
Delivery Detail:15 to 20 days |