Jack Hammer Used Portable Mining Compressor for Sale
Jack Hammer Used Portable Mining Compressor for Sale, Ranged from 0.5MPA-3.5MPA, Energy saving, Portable diesel, ISO - details see: https://www.machineto.com/jack-hammer-used-portable-mining-compressor-for-sale-10210501
Condition:New | Type:Screw | Configuration:Portable | Power Source:Diesel |
Lubrication Style:Lubricated | Mute:No | Place of Origin:Fujian China (Mainland) | Brand Name:Aivyter |
Model Number:SYC-10/7 | Voltage:220v/380v | Dimension(L*W*H):3300*2000*2000mm | Weight:1800kgs |
Certification:TUV,ISO,ISO9001 | Warranty:1year | After-sales Service Provided:Overseas third-party support available | Pressure:7bar diesel air compressor |
Displacemint:10m3/min compressors | Power:70kw | Size:3300*2000*2000mm | Wheel:2 |
Colour:yellow or blue | Diesel:Cummins | Air end:Big rotor,large bearing,low-speed |
Jack Hammer Used Portable Mining Compressor for Sale
1.World advanced screw compre ssor with highly efficiency,low maintenance and long lifetime.
2.Micrcomputer control system to automatically control the start and top the machine and adjust the air capacity.
3.Complete protection function with fault alarm and indication.
4.Efficient filtering and seperating system.
5.Large oil-after cooler ensures the machines in optimum operation temperature when the ambient temperature is high.
6.Efficient air-cooled enclosed motor.
7.Super low noise.
8.Strong steel base.
9.Cooling type: Air/water cooling.
List for Diesel Portable Air Compressor
Style No. | Capacity discharge | Pressure Discharge | Diesel Supplier | Diesel Style No. | Weight | Overall dimension |
M3/Min | bar | KG | mm | |||
SYC- 7/7 | 7 | 7 | YUCHAI | YCD4B22-95(70KW) | 1500 | 181630773 |
SYC-9/7 | 9 | 7 | YUCHAI | YCD4B22-95(70KW) | 1800 | 3800X2000X2000 |
SYC-10/7 | 10 | 7 | YUCHAI | YCD4B22-95(70KW) | 1800 | 3800X2000X2000 |
SYC-10/10 | 10 | 10 | CUMMINS | 4BTA3.9-C125(93KW) | 2200 | 3800X2000X2000 |
SYC-12/7 | 12 | 7 | CUMMINS | 4BTA3.9-C125(93KW) | 2200 | 3800X2000X2000 |
SYC-12/10 | 12 | 10 | YUCHAI | YC6108ZG(110KW0) | 2600 | 3900x2000x2500 |
SYC-13/13 | 13 | 13 | CUMMINS | 6BTA5.9-C132(132KW) | 2500 | 3200X1600X2300 |
Packaging Detail:standard export packing for diesel portable air compressor |
Delivery Detail:15-20 working days after received 30% downpayment or LC payment |