ISO9001:2008 approved high quality Vibrating Feeder
Condition:New | Application:metallurgy, mine, mine selection, building materials, chemicals | Power Type:Electric | Capacity(t/h):100sets/year |
Place of Origin:Henan China (Mainland) | Brand Name:taida | Model Number:48051 | Dimension(L*W*H):according to your output |
Weight:according to your output | Certification:ISO9001:2008 | Warranty:one year | After-sales Service Provided:No overseas service provided |
color:as your required |
Vibrating Feeder
Vibrating feeder can feed block or granule materials from the material storage to charging device evenly and continuously
It can realize even feeding for crushers in sandstone production line and make rough screening for materials
Widely applied in combined operation of crushing and screening in the industries like metallurgy, mine, mine selection, building materials, chemicals, and more
Features:
Stable vibrating, reliable operation, and long lifespan
Can adjust the excitation force and change and control the flow stably and conveniently
With low noise, small power consumption, good adjusting performance, and without material splash
Simple structure, reliable running, convenient installation, lightweight, small size, easy maintenance, and the enclosed type can prevent dust pollution
Main technical parameters of Vibrating feeder
Model | Max. feeding (mm) | Pocessing capacity(t/h) | Motor power(kw) | Obliquity of material trough | Total weight(kg) | Trough size (mm) | Dimensions (L*W*H)(mm) |
GZD-850*3000 | 400 | 120 | 3.7*2 | 5 | 3607 | 850*3000 | 3110*1800*1600 |
GZD-1000*3600 | 500 | 150 | 5.5*2 | 5 | 3895 | 1000*3600 | 3850*1950*1630 |
GZD-1100*4200 | 580 | 240 | 5.5*2 | 5 | 4170 | 1100*4200 | 4400*2050*1660 |
GZD-1100*4900 | 580 | 280 | 7.5*2 | 5 | 4520 | 4900*1100 | 5200*2050*1700 |
GZD-1300*4900 | 650 | 450 | 11*2 | 5 | 5200 | 4900*1300 | 5200*2350*1750 |
ZSW-380*95 | 500 | 96-160 | 11 | 0 | 4082 | 3800*960 | 3920*1640*1320 |
ZSW-490*110 | 630 | 120-280 | 15 | 0 | 5352 | 4900*1100 | 4980*1830*1320 |
ZSW-600*130 | 750 | 400-560 | 22 | 0 | 7800 | 6000*1300 | 6082*2580*2083 |
Packaging Detail:Export Standard containerFR container or in bulk |
Delivery Detail:25-50days |