Industrial space air heater
Industrial space air heater, Diesel Kerosene oil air heater, CE certificate, Power : 20kW, 30kW, 40kW, 50kW, 60kW - details see: https://www.machineto.com/industrial-space-air-heater-10245640
Condition:New | Type:Air Heater | Power Source:Diesel | Place of Origin:Zhejiang China (Mainland) |
Brand Name:AOLIPU | Model Number:ALP-D030 | Dimension(L*W*H):905*450*520 | Weight:20 |
Voltage:220-240V | Power(W):30000 | Certification:CE | Warranty:One year |
After-sales Service Provided:Engineers available to service machinery overseas | Color:any color | | |
Industrial Space air heater
Diesel Kerosene air heater
FEATURES :
Power: 20kW , 30kW, 40kW , 50kW , 60KW
1. Function on diesel oil or kerosene
2. Stainless steel combustion chamber with fan cooling
3. With flame sensor
4. Cut-off protection
5. With overheat protection
6. Low pressure atomization
7. Automatic electric safety and control device
8. With wheel, easy to move
9. With the solenoid valve inside
10. Automatic ignitor, Display ambient and setting temeperature
SPECIFICATION | | | | | | | | | | | |
Model | Power | Power Supply | Air output | Max.Power | Pump Pressure(Bar) | Motor Power (W) | Fuel Tank Capacity(L) | Fuel consumption (L/h) | N.W./G.W. | Product size (mm) | Packing size (mm) | Loading Qty (PCS) |
ALP-D020A | 20KW | 220-240V/50Hz | 588m3/h | 20kW,17200Kca/h,69000Btu/h | 0.62Bar | 170W | 25L | 1.85L/h | 19.00/21.00Kgs | 830*450*520mm | 840*415*420mm | 170/350/420 |
ALP-D030A | 30KW | 220-240V/50Hz | 700m3/h | 30kW,25800Kca/h,105000Btu/h | 0.75Bar | 185W | 25L | 2.90L/h | 20.00/22.00Kgs | 905*450*520mm | 915*415*420mm | 160/340/410 |
ALP-D040A | 40KW | 220-240V/50Hz | 920m3/h | 40kW,34500Kcal/h,137000Btu/h | 0.85Bar | 195W | 25L | 3.90L/h | 21.00/23.00Kgs | 980*450*530mm | 990*415*420mm | 130/320/395 |
ALP-D050A | 50KW | 220-240V/50Hz | 1239m3/h | 50kW,43000Kca/h,170590Btu/h | 0.90Bar | 280W | 45L | 4.95L/h | 29.00/31.00Kgs | 1130*600*620mm | 1040*415*480mm | 124/224/280 |
ALP-D060A | 60KW | 220-240V/50Hz | 1500m3/h | 60kW,51600Kca/h,210000Btu/h | 1.10Bar | 285W | 45L | 5.95L/h | 30.00/32.00Kgs | 1130*600*620mm | 1100*415*480mm | 124/224/280 |
Packaging Detail:Carton box |
Delivery Detail:25 days |
Related Product for Industrial space air heater