Industrial 570ton screw water cooled chiller unit
1.Industrial screw water cooled chiller unit, 2.CE certification, 3.10 years experience, 4.Energy saving - details see: https://www.machineto.com/industrial-570ton-screw-water-cooled-chiller-unit-10243839
Condition:New | Type:Water-Cooled | Place of Origin:Shandong China (Mainland) | Brand Name:Mgreenbelt |
Model Number:MG-2020WS(D) | Cooling Capability(kw):345.4KW | Voltage:3PH-380V-50Hz | Dimension(L*W*H):3850*1300*1960mm |
Weight:6780kg | Certification:CE,ROHS | Product type:screw water cooled chiller unit | Cooling capacity:2015.6KW(573ton) |
Power supply:3PH-380V-50HZ (200V/220V/415V-50HZ/60HZ) | Refrigeration:R22/R134a/407c | Compressor type:Semi-hermetic screw type | Compressor:Bizter |
Evaporator&condenser:Shell and tube exchanger | Chilled water flow:346.6M3/H | Cooling water flow:406.5M3/H | Control system:Microcomputer PLC |
Industrial 570ton screw water cooled chiller unit
MG-WS(D) series industrial screw water cooled chiller unit are widely used in plastics, electrical, chemicals, medicine, supersonic wave and printing, which can precisely control the temperature of modern industrial machines’ requirement and greatly improved the production efficiency and product quality.
Technical parameters:
Technical parameters of screw water cooled chiller unit | |||
Model | MG-2020WS(D) | ||
Nominal cooling capacity | kcal/h | 1,733,100 | |
kw | 2015.6 | ||
Input power | kw | 345.4 | |
Running current | A | 585.8 | |
Chilled fluid flow | M3/h | 346.6 | |
Cooling water flow | M3/h | 406.5 | |
Power supply | 3PH-380V-50HZ | ||
Refrigeration oil | Type | SUNISO 4GS | |
Charge | L | 23*2 | |
Refrigerant | Type | R22/R134a/407c | |
Charge | Kg | 148*2 | |
Type of control | Thermostatic expansion valve | ||
Compressor | Type | Semi-hermetic screw | |
Quantity | 2 sets | ||
start-up mode | Y-Δ | ||
power | Kw | 174.2*2 | |
Capacity control | % | 0~100( 8 level Capacity control) | |
Evaporator | type | Shell and tube | |
Inlet and outlet pipe diameter | inch | PT6"*2 | |
Condenser | Type | Shell and tube | |
Inlet and outlet pipe diameter | inch | PT6"*2 | |
Dimension | Length | mm | 3850 |
Width | mm | 1300 | |
Height | mm | 1960 | |
Net weight | Kg | 6780 | |
Safety protection | compressor over temperature, unit overload, high and low pressure, flow switch, phase sequence, phase-missing, antifreezing | ||
Note: 1.Nominal cooling capacity is according to: Inlet chilled fluid temperature: 17°C Outlet chilled fluid temperature: 12°C Inlet cooling water temperature: 30°C Outlet cooling water temperature: 35°C We reserve the right to modify the above dimension or parameter without further notice. And we can manufacture diferent type chillers as per your need. | |||
Why do you choose us?
1) The most competitive price with the best quality chiller
2) CE certification
3) 10 years chiller manufacturing experiences
4) 1 year warranty after sale service
5) HighEER, fast cooling, low noise
6) Delivery in time
7) OEM/ODM offered
Company Profile
We look forward to your enquiry!
Packaging Detail:international standard wooden cases |
Delivery Detail:15-30 working days after deposit |