Inch Size Keyway Broach with Shim
Inch Size Keyway Broach with Shim, Specialty tools desinged for cutting keyway in machined holes, Bright finish. - details see: https://www.machineto.com/inch-size-keyway-broach-with-shim-10146772
Place of Origin:Shandong China (Mainland) | Brand Name:Netural | Model Number:395-1XXX | Material:HSS |
Inch SizeKeyway Broach with Shim
- Specialty tools desinged for cutting keyway in machined holes.
- Well suited for use in a veriety of ferrous and non-ferrous materials.
- Hardened and ground bars with cutting teeth on one side.
- Size and proportioned to afford a good cutting range and ample rinidity.
- Replacement shim are also available.
- Broach is tapered, allowing teeth to cut keyway toproper detpth.
- Made to cut either inch or millimer size keyways.
- Bright finish.
Borach Size | Type | Broach Dimensions | Shims Required | Length of Cut Min. | Length of Cut Max. | Tolerances | Order No. | Tin-Coated Order No. |
1/16 | A | 1/8x5" | 0 | 13/64 | 1-1/8 | .0625-.0635 | 395-1004 | 396-1004 |
3/32 | A | 1/8x5" | 0 | 13/64 | 1-1/8 | .0938-.0948 | 395-1006 | 396-1006 |
1/8 | A | 1/8x5" | 1 | 13/64 | 1-1/8 | .1252-.1262 | 395-1008 | 396-1008 |
3/32 | B | 3/16x6-3/4" | 0 | 19/64 | 1-11/16 | .0937-.0947 | 395-1106 | 396-1106 |
1/8 | B | 3/16x6-3/4" | 1 | 19/64 | 1-11/16 | .1252-.1262 | 395-1108 | 396-1108 |
5/32 | B | 3/16x6-3/4" | 1 | 19/64 | 1-11/16 | .1564-.1574 | 395-1110 | 396-1110 |
3/16 | B | 3/16x6-3/4" | 1 | 19/64 | 1-11/16 | .1877-.1887 | 395-1112 | 396-1112 |
3/16 | C | 3/8x11-3/4" | 1 | 25/64 | 2-1/2 | .1877-.1887 | 395-1212 | 396-1212 |
1/4 | C | 3/8x11-3/4" | 1 | 25/64 | 2-1/2 | .2502-.2512 | 395-1216 | 396-1216 |
5/16 | C | 3/8x11-3/4" | 2 | 25/64 | 2-1/2 | .3127-.3137 | 395-1220 | 396-1220 |
3/8 | C | 3/8x11-3/4" | 2 | 25/64 | 2-1/2 | .3755-.3765 | 395-1224 | 396-1224 |
5/16 | D | 9/16x13-7/8" | 2 | 1 | 6 | .3127-.3137 | 395-1324 | 396-1324 |
3/8 | D | 9/16x13-7/8" | 2 | 1 | 6 | .3755-.3765 | 395-1328 | 396-1328 |
7/16 | D | 9/16x13-7/8" | 3 | 1 | 6 | .4380-.4390 | 395-1332 | 396-1332 |
1/2 | D | 9/16x13-7/8" | 3 | 1 | 6 | .5006-.5016 | 395-1336 | 396-1336 |
5/8 | E | 34x15-1/2" | 4 | 1 | 6 | .6260-.6270 | 395-1440 | 396-1440 |
3/4 | E | 34x15-1/2" | 5 | 1 | 6 | .7515-.7525 | 395-1448 | 396-1448 |
78 | F | 1x20-1/4" | 6 | 1 | 6 | .8765-.8775 | 395-1556 | 396-1556 |
1 | F | 1x20-1/4" | 7 | 1 | 6 | 1.0015-1.0025 | 395-1564 | 396-1564 |
1-1/8 | 1-1/8x20-1/4" | 8 | 1 | 6 | 1.1265-1.1275 | 395-1570 | 396-1570 | |
1-1/4 | 1-1/4x20-1/4" | 9 | 1-1/2 | 8 | 1.2520-1.2530 | 395-1572 | 396-1572 | |
1-3/8 | 1-3/8x20-1/4" | 10 | 1-1/2 | 8 | 1.3770-1.3780 | 395-1574 | 396-1574 | |
1-1/2 | 1-1/2x20-1/4" | 11 | 1-1/2 | 8 | 1.5020-1.5030 | 395-1576 | 396-1576 |
Shipping Ways
We support all kinds of shipping ways, by sea, by air freight or by express(TNT, UPS, FedEx or DHL ). You can also choose the ways you prefer.
Quality
We have exported the goods to around the world, and all the feedbacks are good. Please rest assured.
Reputation(credit)
We are the 7 years gold supplier in Alibaba.com, and we assure that we can solve the problem with the best way in the shortest possible time. Friendly service and quick reaction. Welcome to send inquiry to us.
Packaging Detail:Plastic Tube |
Delivery Detail:15 DAYS |