Ice cream supplies
Condition:New | Place of Origin:China (Mainland) | Brand Name:Sunswell | Model Number:BR |
Usage:milk/ dairy food/ bean products/tea products/ice cream | Voltage:customized | Power(W):3/6/10w | Weight:ice cream supplies |
Dimension(L*W*H):1500x1500x1800 | Certification:CE/ISO | Warranty:1 year | After-sales Service Provided:Engineers available to service machinery overseas |
Name:ice cream supplies | Model:ice cream supplies | Brand:ice cream supplies | Production capacoty:1~20 t/h |
Sterilizing temperature:137 â | Heat preservation period:4s | Temperature of material outlet:5â | Ice water temperature:1â |
Ice water consumption:3â | hot water consumption:1.2â |
ice cream supplies
Company website: www.sswmachine.com
1. Product description:
Product description: The special ice cream whole set sterilizing equipment is a kind of production flow line device integrating dispensing, preheating, homogenizing, sterilization, heat preservation and CIP cleaning.
Main features: compact structure, small land area, high heat recovery, good effect of energy saving and consumption reduction, as well as simple operation.
Production capacity: 500~10000 l/h;
Sterilizing temperature: 85~95 °C;
Temperature of material outlet: 6~10 °C;
Control methods: semi-automatic control, full-automatic control (PLC control, touch screen display)
2.Technical parameter
Model and specification | Capacity | Steam consumption | Steam pressure | Cooling water flow rate | Ice water flow rate | Total power | Outline diamensions | Weight | Pipe diameter (Φ) | ||
(t/h) | (kg/h) | (bar) | (t/h) | (t/h) | (kw) | (lxwxh) | kg | material | steam | medium | |
BR16-BS-BL-1J | 1 | 50 | 2.5 | 1 | 3 | 12 | 3.2X1.4X1.8 | 760 | 32 | DN25 | 32 |
BR26-BS-BL-2J | 2 | 100 | 2.5 | 2 | 6 | 12 | 3.4X1.6X2.0 | 930 | 38 | DN25 | 38 |
BR26-BS-BL-3J | 3 | 150 | 2.5 | 3 | 9 | 15 | 3.8X1.6X2.0 | 980 | 38 | DN25 | 38 |
BR26-BS-BL-4J | 4 | 200 | 2.5 | 4 | 12 | 15 | 4.0X1.6X2.0 | 1030 | 51 | DN25 | 51 |
BR26-BS-BL-5J | 5 | 250 | 2.5 | 5 | 15 | 18 | 4.0X1.6X2.0 | 1090 | 51 | DN25 | 51 |
BR26-BS-BL-6J | 6 | 300 | 2.5 | 6 | 18 | 18 | 4.2X1.6X2.0 | 1650 | 63 | DN32 | 63 |
BR26-BS-BL-8J | 8 | 400 | 2.5 | 8 | 24 | 20 | 4.5X1.6X2.0 | 1770 | 63 | DN40 | 63 |
BR26-BS-BL-10J | 10 | 500 | 2.5 | 10 | 30 | 22 | 4.8X1.6X2.0 | 1890 | 76 | DN40 | 63 |
3.Product pictures
Any questions, please feel free to contact any member ofSunswell! We will be always by your side and serve you!!
Packaging Detail:ice cream supplieswooden boxs |
Delivery Detail:ice cream supplies 30~60 days after downpayment |