hydraulic log splitter for tractor
1.It make of carbon steel , not easy to rust, 2.Durable,high efficient and low price, 3.CE-approved, 4.Best quality with patent - details see: https://www.machineto.com/hydraulic-log-splitter-for-tractor-10320312
Type:Rock Splitter,hydraulic splitter | Condition:New | Application:to break rock | Motor Type:pneumatic |
Power(W):2.2kw-7.5kw | Place of Origin:Fujian China (Mainland) | Brand Name:DSL | Model Number:DS |
Dimension(L*W*H):1M*1M*1.3M | Certification:CE | Warranty:5 years | After-sales Service Provided:Overseas third-party support available |
crack wide:10mm-40mm | cracke time:5s-12s | splitting force:640T-720T | actual splitter force:600T-680T |
wedge length:150mm-380mm | diameter:>36mm | hole depth:>300mm | color:any color |
use:splitter |
hydraulic log splitter for tractor
Introduction
- Holes are drilled in the granite, marble, natural stone, rock & concrete structure and the splitter head, which contains a counter wedges & center wedge, is inserted. Hydraulic pressure is provided by a motor, powered by electricity, diesel or petrol.
- Air and gas tools is favoured in instances where vibration, dust and noise must be limited due to other surrounding working environments (offices, workshop, Hospitalsetc), and is more effective than hand held pneumatic tools.
Advantages
1.Enormous splitting force up to 500 tons
2. Dust free and near silent operation
3. Vibration free and Easy handling,Light weight andPrecision work
3. Vibration free and Easy handling,Light weight andPrecision work
4.Always controllable ,For use in close quarters and hard to access places
Applications
1.All kinds of natural stones, rock, granite, marble mining & quarrying
2.Machine bases,Bridge columns,Reinforced concrete structures,Mass foundations ,Controlled demolition of pillars, concrete and walls where heavy equipment is impractical,Staircase removal,Premises that may be in continual use such as hospitals, factories, offices and hotels
3.removing redundant reinforced concrete structures, concrete machine beds and plinths, mass filled concrete etc.
or more Information, please feel free to contact me.
---------------------------------------------------------------------------
Mary Liu
---------------------------------------------------------------------------
Mary Liu
Mob: +86-15750862797
Skype:digswordland.mary
http://www.digswordland.com/
Specification<splitter>
Model | Hole diameter (MM) | Piston inside diameter (MM) | Minimum drilling depth (MM) | Wedge length (MM) | Crack width (MM) | Splitting time (S) | Theory division force (T) | Actual division force (T) | Single weight (KG) |
---|---|---|---|---|---|---|---|---|---|
DS80A | Φ38~42 | 80 | ≥450 | 150 | 10~40 | 5~12 | 500 | 280 | 20 |
DS80B | Φ40~42 | 80 | ≥500 | 200 | 10~40 | 5~12 | 600 | 300 | 21 |
DS80C | Φ40~42 | 80 | ≥600 | 300 | 10~40 | 5~12 | 680 | 420 | 25 |
DS80D | Φ45~48 | 80 | ≥800 | 450 | 10~40 | 5~12 | 720 | 450 | 27 |
DS90A | Φ38~42 | 90 | ≥450 | 150 | 10~40 | 5~12 | 680 | 420 | 26 |
DS90B | Φ40~42 | 90 | ≥500 | 200 | 10~40 | 5~12 | 720 | 450 | 26.5 |
DS90D | Φ40~42 | 90 | ≥600 | 300 | 10~40 | 5~12 | 780 | 480 | 27 |
DS90E | Φ45~48 | 90 | ≥700 | 380 | 10~40 | 5~12 | 820 | 500 | 28 |
Specification<engine>
Engine | Size (mm) | Weight (kg) | Oil Capacity (L) | Working medium | Power | Working pressure (MPa) | Flow (L/m) | Splitter qty (Pc) |
Diesel engine | 1150*1180*940 | 120 | 40 | 46 or 68 anti-wear hydraulic oil | 4.2KW | 55-60 | 2--13 | 1--10 |
Gasoline engine | 1200*1170*800 | 100 | 40 | 46 or 68 anti-wear hydraulic oil | 7.5Hp | 55-60 | 2--13 | 1--10 |
Pneumatic engine | 364*280*620 | 100 | 40 | 46 or 68 anti-wear hydraulic oil | 4.04KW/5.5HP 0.63Mpa 4.8m³/Min | 55-60 | 13 | 1~10 |
Electric engine | 380*240*410 | 23 | 5 | 46 or 68 anti-wear hydraulic oil | 0.75KW (220V/380V) | 55-60 | 0.7 | 1 |
380*240*410 | 60 | 25 | 46 or 68 anti-wear hydraulic oil | 2.2KW(380V) | 55-60 | 2--13 | 1~3 | |
384*280*620 | 75 | 30 | 46 or 68 anti-wear hydraulic oil | 4KW(380V) | 55~60 | 2--13 | 1~6 | |
450*410*700 | 100 | 40 | 46 or 68 anti-wear hydraulic oil | 7.5KW(380V) | 55-60 | 13 | 1--10 |
working pictures
About our factory
Our Enterprise emphasizes "Technology Improve Quality, Well Quality Occupy Market". By this point, we have got good reputation from both domestic and foreign customers. We peruse actively the new norms, high efficiency, simple operate products to achieve the break through of the best quality for our customers, and then develop and enlarge market. Now our customers have throughout Middle-East, Africa, South-America and other countries and areas.
Reliable certification
Packaging Detail:hydraulic stone and rock splitter packing is wooden case or according to you |
Delivery Detail:ten days after you payment |