Hydraulic Injection pile driver
Hydraulic static pile driver is a latest model pile machine, it has advantages of no pollution,no vibration,no noise. - details see: https://www.machineto.com/hydraulic-injection-pile-driver-10113680
Condition:New | Place of Origin:Hunan China (Mainland) | Brand Name:DEBOOM | Model Number:YZY600/680/800/1000 |
After-sales Service Provided:Engineers available to service machinery overseas | COLOR:BLUE | piling-pressing system:sub-constant power | moving type:walking machanism |
suitable for:collapsible loess, silty alcy | lift weight:16T/25T |
Should any of these items be of interest to you, please contact us !
Technical Parameters
model | Unit | YZY600 | YZY680 | YZY800 | YZY900 | YZY1000 | |
Rated Piling Pressure | (KN) | 6000 | 6800 | 8000 | 9000 | 10000 | |
Piling Speed | Fast | ( m/ min) | 6.8 | 5.5 | 5.2 | 5 | 4.8 |
Low | 0.85 | 0.74 | 0.7 | 0.74 | 0.6 | ||
Pilling stroke per time | (m ) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
Shift | Longitudinal | (m ) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Horizontal | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | ||
Angle range | 8 | 8 | 8 | 8 | 8 | ||
Rise stroke | (m ) | 01.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Max spun pile | (mm ) | 600 | 600 | 600 | 800 | 800 | |
Side piling space | 800 | 800 | 800 | 1000 | 1000 | ||
Power | piling | (kw) | 111 | 119 | 127 | 135 | 135 |
Lift | 30 | 30 | 30 | 45 | 45 | ||
Working Length | (mm) | 13500 | 13800 | 13800 | 14000 | 14500 | |
Dimension | Working Width | 7900 | 8300 | 8300 | 8900 | 9200 | |
Transportation Height | 3060 | 3090 | 3090 | 3180 | 3200 | ||
Ground pressure | Long boat | (tf/m²) | 13.1 | 12.9 | 15.2 | 15.3 | 15 |
Short boat | 16 | 18.2 | 18.3 | 18.4 | 18.8 | ||
Gross weight | (T) | 602 | 682 | 802 | 902 | 1002 |
Packaging Detail:Nude packing |
Delivery Detail:within 30 days after receiving 30% deposit . |