Hybrid stepper motors
Radial Play:0.02mm Max, End Play:0.1-0.3mm - details see: https://www.machineto.com/hybrid-stepper-motors-10238885
Place of Origin:Zhejiang China (Mainland) | Brand Name:REFWORLD | Model Number:RW-35BYG | Type:Hybrid |
Step Angle(degrees):1.8°±5% |
About us
About product
Technical Features
Stepping angle:1.8°±5%
Operating temperature:-25~45°C
Temperature rise:80°C Max
Insulation strength:550V 50HZ 5mA 1min
Insulation Resistant:500V DC 100MΩ Min
Radial Play:0.02mm Max
End Play:0.1-0.3mm
Specification
Model | Voltage (V) | Current (A) | Res. (Ω) | Holding Torque (kg.cm) | Weight (kg) | FIGURE | Wiring diagram | |
L0 (mm) | L1 (mm) | |||||||
RW-35BYG011 | 9.6 | 0.4 | 24 | 0.5 | 0.1 | 20 | 21 | wdg.A |
RW-35BYG202 | 3.2 | 0.8 | 4.5 | 0.9 | 0.12 | 26.2 | 21 | wdg.A |
RW-35BYG205 | 12 | 0.25 | 45 | 0.5 | 0.12 | 26.2 | 21 | wdg.A |
RW-35BYG206 | 3.5 | 0.8 | 4.3 | 1 | 0.12 | 26.2 | 21 | wdg.A |
RW-35BYG208 | 3 | 0.75 | 4 | 0.7 | 0.12 | 26.2 | 21 | wdg.A |
RW-35BYG305 | 12 | 0.5 | 20 | 1 | 0.13 | 28.2 | 21 | wdg.A |
RW-35BYG307 | 15 | 0.4 | 30 | 0.7 | 0.2 | 28.2 | 21 | wdg.A |
RW-35BYG310 | 11.5 | 0.19 | 60 | 0.8 | 0.13 | 28.2 | 21 | wdg.A |
RW-35BYG409 | 7.8 | 0.32 | 23 | 1.4 | 0.2 | 29.2 | 21 | wdg.A |
RW-35BYG411 | 1.6 | 1.6 | 1 | 0.9 | 0.2 | 29.2 | 21 | wdg.A |
RW-35BYG505 | 12 | 0.3 | 35 | 1.4 | 0.2 | 31 | 21 | wdg.A |
RW-35BYG506 | 5.4 | 0.8 | 6.8 | 2 | 0.2 | 31 | 21 | wdg.A |
RW-35BYG602 | 9 | 0.25 | 36 | 1 | 0.2 | 31 | 21 | wdg.A |
Other motor we supply
Welcome to contact us
Packaging Detail:Standard exporting packing |
Delivery Detail:15-30 days after getting the deposit |