HSS Metric 26mm Hex Broach Tools
1.HSS Metric 26mm Hex Broach Tools, 2.hexagon size: 4mm~25mm, 3.Broach length:4 15/16~19 3/4, 4.Material: M2/M35 - details see: https://www.machineto.com/hss-metric-26mm-hex-broach-tools-10146693
Place of Origin:Chongqing China (Mainland) | Brand Name:YQ | Model Number:hexagon | Size:Inch or Metric |
Hexagon Broaches are designed to generate in one-pass a Hexagon hole in a previously cast or drilled round hole.
We are fully equipped to manufacture Special Hexagon Broaches to your specifications
EDP No. | Hexagon Size | Tolerances (Dec. Equiv.) | Broach Length | Pilot Diameter** | Drill Size mm | Dimension Across Corners | Tooth Pitch | Length of Cut*min.-max. | Pressure Req'd for Max LOC*(lbs.) |
---|---|---|---|---|---|---|---|---|---|
77750 | 4mm | .1575-.1580 | 4 15/16 | .1575 | 4,0 | .1810-.1825 | 1/8 | 1/4 - 1/2 | 300 |
77751 | 5mm | .1968-.1973 | 5 3/8 | .1968 | 5,0 | .2260-.2275 | 5/32 | 1/4 - 3/4 | 775 |
77752 | 6mm | .2362-.2370 | 6 | .2362 | 6,0 | .2710-.2730 | 3/16 | 1/4 - 3/4 | 1025 |
77753 | 7mm | .2756-.2764 | 7 1/4 | .2756 | 7,0 | .3170-.3190 | 3/16 | 1/4 - 1 | 1290 |
77754 | 8mm | .3150-.3158 | 7 3/4 | .3150 | 8,0 | .3620-.3640 | 7/32 | 3/8 - 1 | 1510 |
77759 | 9mm | .3545-.3555 | 8 1/2 | .3543 | 9,0 | .4090-.4110 | 7/32 | 3/8 - 1 1/4 | 2300 |
77755 | 10mm | .3937-.3945 | 9 5/8 | .3937 | 10,0 | .4530-.4550 | 1/4 | 1/2 - 1 3/8 | 2790 |
77756 | 12mm | .4724-.4732 | 11 7/8 | .4724 | 12,0 | .5430-.5450 | 9/32 | 1/2 - 1 3/8 | 2700 |
77757 | 14mm | .5512-.5520 | 13 3/4 | .5512 | 14,0 | .6350-.6370 | 5/16 | 1/2 - 1 5/8 | 4800 |
77758 | 16mm | .6302-.6310 | 16 1/4 | .6299 | 16,0 | .7250-.7270 | 3/8 | 5/8 - 2 | 5400 |
77760 | 18mm | .7092-.7097 | 16 3/4 | .7087 | 18,0 | .8170-.8190 | 3/8 | 5/8 - 2 | 6400 |
77761 | 20mm | .7876-.7886 | 17 5/8 | .7874 | 20,0 | .9050-.9070 | 3/8 | 5/8 - 2 | 7200 |
77762 | 22mm | .8664-.8674 | 18 1/2 | .8661 | 22,0 | .9990-1.0010 | 3/8 | 5/8 - 2 | 8200 |
77763 | 24mm | .9450-.9460 | 19 1/2 | .9449 | 24,0 | 1.0890-1.0910 | 3/8 | 5/8 - 2 | 9700 |
77764 | 25mm | .9845-.9855 | 19 3/4 | .9842 | 25,0 | 1.1350-1.1370 | 3/8 | 5/8 - 2 | 11000 |
Packaging Detail:oiled paper+wooden case |
Delivery Detail:within 25days |