Hot-sales Automatic Purifier Water ,Undergound Water Filter Line&Water Filter,Purifier water equipment
Condition:New | Type:RO | Medium Material:Active Carbon,Quartz sand ,Actaive Carbon,PP | Place of Origin:Guangdong China (Mainland) |
Brand Name:LIANHE | Model Number:LRO | Voltage:220/380/415V | Certification:CE |
Power supply:220/380V | Water Purifier:Softener | Sterilizing:UV |
1000LPH Reverse Osmosis Water Purifier&Water Filter
Sourse :Underground water ,local water
specification parameter
Parameters | |
Product | RO(Reverse Osmosis) water treatment system |
Model | RO-5,000L/H |
Pure Water Production Capacity | 5000 litre per hour(25°C) |
Input water quality | TDS≤2000PPM |
Salt Rejection Rate | ≥97% |
Recovery Rate(pure water : drain) | 50~65% |
Recommended Working Temp. | 5~35°C |
Input Power(standard) | AC380V / 50Hz |
Pre-treatment | |
Quartz Sand Filter | Φ1000×2400mm(t1.5mm) SUS304 stainless tank with 1050KG quartz sand Or optional fiber glass tank |
Active Carbon Filter | Φ500×1200mm(t1.5mm) SUS304 stainless tank with 300KG active carbon Or optional fiber glass tank |
Micron (PP Sediment) Filter | SUS304 stainless steel tank with 40inch PP filter×5PCS |
Booster Pump | China Nanfang CHL12-20T |
Multi-stage Pump | China Nanfang CDL8-16 |
RO System | |
Membrane | DOW FILMTEC BLACKISH WATER BW30-400i×5PCS |
Housing | SUS304 stainless steel 8040-2 housing×3PCS |
Accessories | |
Piping | U-PVC quick connection |
Structure | Full SUS304 stainless steel |
Electrical Parts | China Tengen Or optional SIEMENS / MISTSUBISHI / ABB |
Others | Flow metre, TDS metre, pressure metre, electromagnetic valve, etc. |
OPTIONAL | Chemical dosing system, UV sterilizer, ozone sterilizer, and built-in RO membrane washing device |
Parameter:
Type | Water producing quantity T/H | Electric power | Reclaim rate% | Outlet electrical conductivity US/CM | Film quantity | Raw water electrical conductivity US/CM |
LRO-0.5 | 0.5 | 0.75 | 50 | 3-8 | 2 | ≤300 |
LRO-0.75 | 0.75 | 2.2 | 50 | 3-8 | 3 | ≤300 |
LRO-1 | 1 | 2.2 | 75 | 3-8 | 4 | ≤300 |
LRO-2 | 2.0 | 3.0 | 75 | 3-8 | 8 | ≤300 |
LRO-2.5 | 2.5 | 3.0 | 75 | 3-8 | 10 | ≤300 |
Welcome to Contact us for Further Information
Packaging Detail:Wooden case or Standing Export as Customer's request |
Delivery Detail:25--35 Working Days Against Prepayment Down |