hot sale combined rice mill
Condition:New | Place of Origin:Henan China (Mainland) | Brand Name:saiye | Model Number:NMSY |
Production Capacity:800-1100Kg/h | Voltage:380 | Power(W):11 | Weight:2165kg |
Dimension(L*W*H):2800*1300*3000 | Certification:ISO9001 | Warranty:1 year | After-sales Service Provided:Engineers available to service machinery overseas |
model:NMSY | power:long-shape grain 16.5-22 KW | power2:round-shape grain 18.5-25.5KW | capacity:800-1100Kg/h |
overall Dimension:2800*1300*3000(L*W*H)mm | Packer Dimension:elevators:3080*860*760 | paddy separator and emery roll milling:1460*1260*2230 | huller and destoner:1460*1260*2030 |
11KW motor:665*490*415 | G.W.:2165kg |
combined rice mill
Introduction:
This complete equipment is ameliorated on original equipment for rice processing. The new equipment owns the following functions: (1) elevating rice automatically, (2) screening and removing the impurities such as stone and dust, (3) husking, (4) separating clean rice from mixer of rough grain, blight grain and brown rice, (5) polishing rice, and so on. It is an ideal cereal processing machine for both of medium and small factories.
The machine has the following characters:
(1) All the components are assembled and combined together very compactly, so the equipment occupies only very little area compared with old model machines, and it can run very smoothly. Further more, it is much more apt to be operated and maintained.
(2) The de-stoner clean the grain by means of inhaling air instead of jetting air, so reduce the dust pollution and make the workshop more clear.
(3) The rice milling component is just started by the same motor, so you can cut down the power consumption and save motor fee.
(4) The construction of rice milling room is ameliorated again. In the new construction the chaff flows out much earlier than in original construction. The temperature of the finished rice is much lower. So much less chaff is mixed in the finished rice, and the grade of the finished rice is much better.
Technical datas:
power | long-shape grain 16.5-22 KW | |
round-shape grain 18.5-25.5KW | ||
capacity | 800-1100Kg/h | |
overall Dimension | 2800*1300*3000(L*W*H)mm | |
Packer’s Dimension (total 5cases) | elevators:3080*860*760 | 400/488kg |
paddy separator and emery roll milling:1460*1260*2230 | 950/1030kg | |
huller and destoner:1460*1260*2030 | 380/417kg | |
11KW motor: 665×490×415 | 124/130kg | |
control panel: 1100×700×550 | 50/100kg | |
G.W. | 2165kg, 2sets/20′ container |
Packaging Detail:wooden case (5 wooden cases )elevators:3080*860*760paddy separator and emery roll milling:1460*1260*2230huller and destoner:1460*1260*203011KW motor: 665*490*415control panel: 1100*700*550 |
Delivery Detail:within 7 days after payment |