Hot quality High quality Cold room Arc-shaped Air Curtain
Condition:New | Type:Air Curtain | Place of Origin:Shanghai China (Mainland) | Brand Name:IDEAL |
Model Number:FM-L | Operating Voltage:220~240 V | Mounting:Wall / Window Mount | Certification:CE |
After-sales Service Provided:Engineers available to service machinery overseas | Noise:Quite | Cabinet Dimensions:According your order | Rated:50 Hz |
Minimum Quantity:50 PCS | Power Source:Electrical |
APPLICABLE FIELDS
1) FACTORY
Especially for all factor with cold and warm air facilities, Electronics factory, Textile industry, Laboratory, Forzon factory, Chemical factory, Paint Factory, Packinghouse, and Circulating & Exchange Fresh air in sewerage, Field storage, ect.
2) HOUSE AND COTTAGE
House, Apartment building, Cottage, etc
3) PUBLIC AND ENTERTAINMENT AREA
Big Supermarket, Shop, Boutique, Restaurant, Office, School, Waiting Room, Hotel, Hospital, Library, Museum, Meeting Room, Clinic, Department store, Bank, Computer room, Bus station, Food court, etc.
INSTALLATION MANUAL
1) Paste the label of fixing screw onto the install surface.
2) Drilled the install surface according to the label, fix the mounting plate onto the install surface.
3) Install the air curtain onto the mounting plate.
4) Switch on the power to ensure the operations and safety. Double check all installations.
Arc-shaped Air Curtain Main Specification
Model | Length (mm) | Air Blade Diameter (mm) | Rated Voltage (v) | Rated Frequency (Hz) | Input Power (w) | Air Speed (m/min) | Air Volume (m3/h) | Average Sound Intensity (dB) | Weight (kg) | Cabinet Dimensions (mm) | Package Dimensions (mm) | |
G.W | N.W | |||||||||||
FM-1.25-06B | 600 | Φ125 | 220-240 | 50 | 80 | ≥660 | ≥1010 | <55 | 12 | 10 | 600×205×215 | 670×256×251 |
FM-1.25-09B | 900 | Φ125 | 220-240 | 50 | 115 | ≥660 | ≥1600 | <57 | 15 | 14 | 900×205×215 | 970×256×251 |
FM-1.25-12B | 1200 | Φ125 | 220-240 | 50 | 145 | ≥660 | ≥2260 | <58 | 19.5 | 18 | 1200×205×215 | 1270×256×251 |
FM-1.25-15B | 1500 | Φ125 | 220-240 | 50 | 175 | ≥660 | ≥3250 | <59 | 22.5 | 20.5 | 1500×205×215 | 1570×256×251 |
FM-1.5-06B | 600 | Φ150 | 220-240 | 50 | 180 | ≥900 | ≥1710 | <57 | 14.5 | 13.5 | 600×266×265 | 670×330×320 |
FM-1.5-09B | 900 | Φ150 | 220-240 | 50 | 210 | ≥900 | ≥2770 | <58 | 18.5 | 18.5 | 900×266×265 | 970×330×320 |
FM-1.5-12B | 1200 | Φ150 | 220-240 | 50 | 325 | ≥900 | ≥3900 | <59 | 26.5 | 24 | 1200×266×265 | 1270×330×320 |
FM-1.5-15B | 1500 | Φ150 | 220-240 | 50 | 420 | ≥900 | ≥5330 | <63 | 30 | 28 | 1500×266×265 | 1570×330×320 |
Packaging Detail:Wooden Box/Standard Exporting package |
Delivery Detail:15 days after receive your payment |